Product Overview
Introduction
The ICR-2[78]00 product family consists of compact cellular and LAN routers designed to address diverse industrial requirements. The family ranges from the ICR-2701 LAN router and edge computing gateway, through the ICR-2734 LTE router, up to the ICR-2834 with serial interfaces, digital I/O, and GNSS. For additional details, see Functionalities and Scenarios.
The secure, password-protected web interface enables users to monitor detailed statistics, including activity logs, signal strength, and system logs. For guidance on first-time setup, refer to Initial Configuration.
Model Overview
The ICR-2[78]00 product family includes several models, each tailored to specific applications. The table below summarizes the available models and their features.
Tips
Order code suffixes: G = GNSS module, W = dual-band Wi-Fi module (on the ICR-2834 including GNSS), P = plastic box instead of the metal one, A01 / A02 = accessory set with an Ethernet cable, antennas, and an EU / UK power supply. The -S1 suffix indicates the secure S1 Router platform.
| Order Code | Region | Cellular | ETH | I/O | Serial | USB | SIM | WiFi | GNSS |
|---|---|---|---|---|---|---|---|---|---|
| ICR-2701 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701P | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701A01 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701PA01 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701A02 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701PA02 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701W | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701WA01 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701WA02 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701WP | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701WPA01 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2701WPA02 | Global | β | 2 | β | β | β | β | β | β |
| ICR-2734 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734P | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734A01 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734PA01 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734A02 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734PA02 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734W | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734WA01 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734WA02 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734WP | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734WPA01 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734WPA02 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2734-TOSCH | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β |
| ICR-2834G | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834GP | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834GA01 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834GPA01 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834GA02 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834GPA02 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834W | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834WA01 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834WA02 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834WP | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834WPA01 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
| ICR-2834WPA02 | EMEA | LTE Cat.4 | 2 | 4+2 | 2Γ | β | β | β | β |
β = included Β Β·Β β = not available Β Β·Β hover a heading or cell for details
Hardware Components
The ICR-2[78]00 series supports a wide array of hardware features, as illustrated in the image below (ICR-2700 shown). Refer to the Model Overview section for model-specific details.

| # | Caption | Type | Description |
|---|---|---|---|
| 1 | LEDs | - | Status LED indicators; see LED Indicators. |
| 2 | SIM Slots | Mini SIM (2FF) | Two SIM card slots, cellular models only; see SIM Card Slots. |
| 3 | ANT | SMA female | Connector for the main antenna of the cellular module, cellular models only; see Antenna Connections and Cellular Module Parameters. |
| 4 | DIV | SMA female | Connector for the diversity antenna of the cellular module, cellular models only; see Antenna Connections and Cellular Module Parameters. |
| 5 | USB | USB-A | USB 2.0 host interface; see USB Port. |
| 6 | ETH0, ETH1 | RJ45 | 100 Mbps Ethernet connections for the first and second LAN; see Ethernet Interfaces. |
| 7 | PWR | 2-pin terminal | Power supply socket; see Power Supply. |
| 8 | RST | - | Button to reboot the router or restore the defaults; see Reset. |
| 9 | Wi-Fi | RP-SMA female | Wi-Fi antenna connector (W models); see Antenna Connections and Wi-Fi Parameters. |
| 10 | DIN Clip | - | DIN rail clip, included as a standard accessory; see DIN Rail Mounting. |
| 11 | GND | M3 | Grounding post β pay attention to proper grounding of the metal-box models; see Power Supply. |
Model differences
- The ICR-2701 LAN router has no cellular connectors (SIM, ANT, DIV).
- The ICR-2834 additionally provides a 16-pin SERIAL | I/O terminal (two switchable RS232/RS485 interfaces, four digital inputs, and two digital outputs) and its auxiliary antenna connector is configured for either Wi-Fi or GNSS, based on the router configuration; see Serial Interfaces, I/O Port, I/O Parameters, and GNSS Parameters.
Package Contents
Each router package includes the following:
| Item | Description | Image | Quantity |
|---|---|---|---|
| Router | ICR-2[78]00 series router in a metal or plastic box | ![]() | 1 |
| DIN Rail Clip | DIN rail clip with screws | ![]() | 1 set |
| Power Terminal Block | 2-pin terminal block for the power supply | ![]() | 1 |
| Serial & I/O Terminal Block | 16-pin terminal block for the serial and I/O interfaces; ICR-2834 only | ![]() | 1 |
| Quick Start Guide | Printed quick start guide included in the package | ![]() | 1 |
The A01 / A02 order codes additionally include the following accessory set:
| Item | Description | Image | Quantity |
|---|---|---|---|
| Ethernet Cable | Ethernet cross cable, 1.5 m | ![]() | 1 |
| Cellular Antennas | 5G/LTE antennas, SMA; cellular models only | 2 pcs | |
| Wi-Fi Antenna | Wi-Fi antenna, RP-SMA; W versions only | ![]() | 1 |
| Power Supply (EU) | Wall-mount power supply 12 V / 1 A with an EU plug; A01 order codes only | ![]() | 1 |
| Power Supply (UK) | Wall-mount power supply 12 V / 1 A with a UK plug; A02 order codes only | ![]() | 1 |
Product Revisions
The revision history below summarizes key updates to the ICR-2[78]00 product line. Note that some revisions may not be available for certain order codes. The revision number is printed on the packaging and product labels and is visible in the web interface: Status β General β System Information β Product Revision (the default revision 1.0 may not be shown there).
| Rev.# | Description |
|---|---|
| 1.0 | Initial version (revision not printed on the labels). |
| 2.0 | Wi-Fi support added to the mainboard (PCN-2023-10). |
| 2.1 | ICR-2734 only: changed color of the DAT LED (PCN-2023-11). |








