
Life Cycle: production
Regions: EMEA
Entry-Level 4G Router
LTE Cat.4 with 3G/2G fallback
for EMEA region
Industrial cellular router ICR-2531 is designed for wireless communication in mobile networks that make use of traditional cellular technologies. The primary purpose of this router is its use in the Category 4 (Cat.4) services on the cellular LTE network. The peak downlink data rate for Category 4 is approximately 150 Mbps. Also in the uplink, LTE Category 4 provides a peak data rate of 50 Mbps. Optional built-in WiFi 802.11a,b,g,n with AP, Client, and Multirole modes are available.
The router is equipped with four Ethernet ports while three are switched and one is separated. Both 3× ETH0 and 1× ETH1 ports may be independently configurable as LAN or WAN interfaces. The router supports VPN tunnel creation using various protocols to ensure safe communications. The router provides diagnostic functions which include automatic monitoring of the wireless and wired connections, automatic restart in case of connection losses, and a hardware watchdog that monitors the router status.
With an open Linux platform and wide possibilities of programming customer SW applications in Python, and C/C++. The Advantech existing app library Router Apps (User modules) with apps already developed to enhance specific router functionality including industrial protocol conversions and support of IoT platforms such as MS Azure, Cumulocity, ThingWorx, and others are supported on the router.
Subscribe to all notifications for this product.
Datasheet_A4_ICR-2531_27092024_email.pdf
Advantech_Global_Cellular_Routers_Brochure_2025_email.pdf | 4 MB
ADVANTECH_CZECH_ISO_27001_Certificate_EN_2025.pdf | 26.06.2025
ADVANTECH_CZECH_ISO_9001_Certificate_EN_2025.pdf | 26.06.2025
POS-2024-012_ICR-2531, ICR-2631_DoC_CE_240202.pdf | 05.02.2024
POS-2024-014_ICR-2531, ICR-2631_DoC_UKCA_240202.pdf | 05.02.2024
CRT-2024-02_UN_ECE_R118_Declaration_20240618.pdf | 06.09.2024
PO-2023-68_ICR-20_47,5,6_00_E8_Approval_granted.pdf | 06.09.2024
POS-2024-082_RoHS.pdf | 19.09.2024
POS-2024-083_REACH.pdf | 19.09.2024
POS-2024-084_WEEE.pdf | 19.09.2024
ICR_2531W_Wall_Con_000.png | 1 MB
ICR_2531W_Wall_Con_001.png | 1 MB
ICR_2531W_Wall_Con_002.png | 1 MB
ICR_2531W_Wall_Con_003.png | 1 MB
ICR_2531W_Wall_Con_004.png | 1 MB
ICR_2531W_Wall_Con_005.png | 1 MB
ICR_2531W_Wall_Con_006.png | 2 MB
ICR_2531W_Wall_Con_007.png | 2 MB
ICR_2531W_Wall_Con_008.png | 2 MB
ICR_2531_000.png | 1 MB
ICR_2531_001.png | 1 MB
ICR_2531_002.png | 1 MB
ICR_2531_003.png | 1 MB
ICR_2531_004.png | 1 MB
ICR_2531_005.png | 1 MB
ICR_2531_006.png | 2 MB
ICR_2531_007.png | 2 MB
ICR_2531_008.png | 2 MB
ICR_2531_009.png | 1 MB
ICR_2531_010.png | 1 MB
ICR-25xx.zip | 22 MB
ICR-25xxW.zip | 24 MB
PCN-2022-02_v2i_WA_DMP_Activated.pdf | 23.05.2022
PCN-2023-02_Quectel Modules Russia and Iran Ban.pdf | 28.03.2023
PCN-2023-05_ICR-2[0456]00_Rev.2.0.pdf | 25.05.2023
PCN-2023-07_Unique_EAN_Codes.pdf | 29.08.2023
PCN-2023-09_ICR-2[0456]00_Housing_Improvements.pdf | 15.11.2023
PCN-2024-02_Default_Password_Change.pdf | 05.08.2024
PCN-2024-03_WebAccessDMP_Gen3_Client.pdf | 14.08.2024
PCN-2024-05_ICR-2[0456]00_W_Rev.2.1.pdf | 05.09.2024
MTBF_report_ICR-2501W.pdf | 05.09.2024
MTBF_report_ICR-2531.pdf | 29.05.2023
MTBF_report_ICR-2531W.pdf | 29.05.2023
Firmware, router apps & security updates.
Find products, docs & resources.