Product Overview
Introduction
The ICR-1700 product family consists of 5G NR / LTE connectivity gateways with a five-port Gigabit Ethernet configuration, dual SIM, serial interfaces, and digital I/O. The ICR-1745-EU model supports DL Cat.20 / UL Cat.18 with integrated GNSS, while the ICR-1745-CN model supports DL Cat.12 / UL Cat.13 with bands for China. For additional details, see Functionalities and Scenarios.
The secure, password-protected web interface enables users to monitor detailed statistics, including activity logs, signal strength, and system logs. For guidance on first-time setup, refer to Initial Configuration.
Model Overview
The ICR-1700 product family includes the models summarized in the table below.
Tips
Order code suffixes: W = Wi-Fi 6 (2×2) module; -EU = model with supported bands for EMEA, APAC, and LATAM; -CN = model with bands for China.
| Order Code | Region | Cellular | ETH | I/O | Serial | USB | SIM | WiFi | GNSS |
|---|---|---|---|---|---|---|---|---|---|
| ICR-1745-EU-A | Multi | 5G NR / LTE | 5 | ✓ | ✓ | ✓ | ✓ | – | ✓ |
| ICR-1745W-EU-A | Multi | 5G NR / LTE | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ICR-1745-CN-A | CN | 5G NR / LTE | 5 | ✓ | ✓ | – | ✓ | – | – |
| ICR-1745W-CN-A | CN | 5G NR / LTE | 5 | ✓ | ✓ | – | ✓ | ✓ | – |
✓ = included · – = not available · hover a heading or cell for details
Hardware Components
The ICR-1700 series supports the hardware features illustrated in the image below (ICR-1745-EU shown). Refer to the Model Overview section for model-specific details.

| # | Caption | Type | Description |
|---|---|---|---|
| 1 | RST | — | Button to reboot the router or restore the defaults; see Reset. |
| 2 | USB | USB-A | USB 2.0 host port (ICR-1745-EU only); see USB Port. |
| 3 | LEDs | — | Status LED indicators; see LED Indicators. |
| 4 | GND Screw | M3 | Ensure proper grounding; see Power Supply. |
| 5 | PWR | 2-pin terminal | Power supply socket; see Power Supply. |
| 6 | Serial & I/O | 10-pin terminal | RS232, RS485, one digital input, and one digital output interfaces; see Serial Interfaces, I/O Port, and I/O Parameters. |
| 7 | ETH0, ETH1 | RJ45 | Gigabit Ethernet LAN interfaces — ETH0 is a four-port switch, ETH1 a separate port; see Ethernet Interfaces. |
| 8 | DIN Clip | — | DIN mounting clip, not included as a standard accessory (can be ordered optionally); see DIN Rail Mounting. |

| # | Caption | Type | Description |
|---|---|---|---|
| 9 | Wall Clip | — | Wall mounting clip, included as a standard accessory; see Wall Mounting. |
| 10 | SIM Slots | Micro SIM | Two Micro SIM card slots; see SIM Card Slots. |
| 11 | GNSS | SMA female | GNSS antenna connector (ICR-1745-EU only); see Antenna Connections and GNSS Parameters. |
| 12 | ANT0, ANT1, ANT2, ANT3 | SMA female | Cellular module antenna connectors; see Antenna Connections and Cellular Module Parameters. |
| 13 | WiFi1, WiFi2 | RP-SMA female | Connectors for the Wi-Fi antennas (W models); see Antenna Connections and Wi-Fi Parameters. |
Package Contents
Each router package includes the following:
| Item | Description | Image | Quantity |
|---|---|---|---|
| Router | ICR-1700 series router | ![]() | 1 |
| Wall Mount Kit | Packed in the accessory box, including four M3 × 5L screws | ![]() | 1 |
| Power Terminal Block | 2-pin terminal block for the power supply; pre-installed on the router | ![]() | 1 |
| Serial & I/O Terminal Block | 10-pin terminal block for serial and I/O; pre-installed on the router | ![]() | 1 |
| 5G/LTE Antennas | Packed in the accessory box | 4 pcs | |
| Wi-Fi Antennas | Packed in the accessory box; Wi-Fi models only | 2 pcs | |
| Quick Start Guide | Printed quick start guide included in the package | ![]() | 1 |




