Product Overview
Introduction
The ICR-1600 product family consists of LTE connectivity gateways with Gigabit Ethernet, designed for cost-effective industrial connectivity. The family ranges from the ICR-1602 with two Gigabit Ethernet ports, through the ICR-1642 adding serial interfaces and digital I/O, up to the ICR-1645 with a five-port Gigabit Ethernet configuration. For additional details, see Functionalities and Scenarios.
The secure, password-protected web interface enables users to monitor detailed statistics, including activity logs, signal strength, and system logs. For guidance on first-time setup, refer to Initial Configuration.
Model Overview
The ICR-1600 product family includes several models, each tailored to specific regions and applications. The table below summarizes the available models and their features.
Tips
Order code suffixes: W = Wi-Fi module, G = GNSS module; -EU = EMEA models certified with CE/UKCA, -CN = models for China. Not all suffix combinations are available for every model β consult your local sales representative.
| Order Code | Region | Cellular | ETH | I/O | Serial | SIM | WiFi | GNSS |
|---|---|---|---|---|---|---|---|---|
| ICR-1602-EU-A | EMEA | LTE | 2 | β | β | β | β | β |
| ICR-1602-CN-A | CN | LTE | 2 | β | β | β | β | β |
| ICR-1642-EU-A | EMEA | LTE | 2 | β | β | β | β | β |
| ICR-1642W-EU-A | EMEA | LTE | 2 | β | β | β | β | β |
| ICR-1642G-EU-A | EMEA | LTE | 2 | β | β | β | β | β |
| ICR-1642-CN-A | CN | LTE | 2 | β | β | β | β | β |
| ICR-1642W-CN-A | CN | LTE | 2 | β | β | β | β | β |
| ICR-1642G-CN-A | CN | LTE | 2 | β | β | β | β | β |
| ICR-1645-EU-A | EMEA | LTE | 5 | β | β | β | β | β |
| ICR-1645W-EU-A | EMEA | LTE | 5 | β | β | β | β | β |
| ICR-1645G-EU-A | EMEA | LTE | 5 | β | β | β | β | β |
| ICR-1645-CN-A | CN | LTE | 5 | β | β | β | β | β |
| ICR-1645W-CN-A | CN | LTE | 5 | β | β | β | β | β |
| ICR-1645G-CN-A | CN | LTE | 5 | β | β | β | β | β |
β = included Β Β·Β β = not available Β Β·Β hover a heading or cell for details
Hardware Components
The ICR-1600 series supports the hardware features illustrated in the image below (ICR-1602 shown). Refer to the Model Overview section for model-specific details.

| # | Caption | Type | Description |
|---|---|---|---|
| 1 | RST | β | Button to reboot the router or restore the defaults; see Reset. |
| 2 | LEDs | β | Status LED indicators; see LED Indicators. |
| 3 | GND Screw | M3 | Ensure proper grounding; see Power Supply. |
| 4 | PWR | 2-pin terminal | Power supply socket; see Power Supply. |
| 5 | ETH0, ETH1 | RJ45 | 1 Gb Ethernet LAN interfaces; see Ethernet Interfaces. |
| 6 | Wall Clip | β | Wall mounting clip, included as a standard accessory; see Wall Mounting. |

| # | Caption | Type | Description |
|---|---|---|---|
| 7 | DIN Clip | β | DIN mounting clip, not included as a standard accessory (can be ordered optionally); see DIN Rail Mounting. |
| 8 | SIM Slots | Micro SIM | Two Micro SIM card slots; see SIM Card Slots. |
| 9 | ANT, DIV | SMA | Connectors for the main and diversity antennas of the cellular module; see Antenna Connections and Cellular Module Parameters. |
Model differences
- The ICR-1642 and ICR-1645 additionally provide a 10-pin Serial & I/O terminal (RS232, RS485, one digital input, and one digital output); see I/O Parameters.
- The ICR-1645 has five Gigabit Ethernet ports (ETH0 four-port switch plus ETH1) and an AUX antenna connector; its DIN clip and wall clip placement also differs from the smaller models.
Package Contents
Each router package includes the following:
| Item | Description | Image | Quantity |
|---|---|---|---|
| Router | ICR-1600 series router | ![]() | 1 |
| Wall Mount Kit | Packed in the accessory box, including four M3 Γ 5L screws | ![]() | 1 |
| Power Terminal Block | 2-pin terminal block for the power supply; pre-installed on the router | ![]() | 1 |
| Serial & I/O Terminal Block | 10-pin terminal block; ICR-1642 and ICR-1645 only, pre-installed on the router | ![]() | 1 |
| LTE Antennas | Packed in the accessory box | 2 pcs | |
| Wi-Fi Antenna | Packed in the accessory box; Wi-Fi models only | 1 | |
| Quick Start Guide | Printed quick start guide included in the package | ![]() | 1 |




