
Life Cycle: production
Regions: JAPAN
Entry-Level 4G router
LTE Cat.4 with 3G fallback
for Japan region
Industrial cellular router ICR-2438 is designed for wireless communication in the mobile networks that make use of traditional cellular technologies. The primary purpose of this router is its use in the Category 4 (Cat.4) services on the cellular LTE network. Cat.4 rated ICR-2438 router is capable of achieving better typical speeds in 4G coverage areas where the network is enabled with 20 MHz of contiguous spectrum. Optional built-in WiFi 802.11 ac,b,g,n with AP, Client, and Multirole modes are available.
The peak downlink data rate for a Category 4 is approximately 150 Mbps. Also in the uplink, LTE Category 4 provides a peak data rate of 50 Mbps. The router is equipped with two independently configurable Ethernet ports (LAN or WAN), 1× serial port RS232, 1× RS485, and digital I/O connectivity (1× DI, 1× DO). The router supports VPN tunnel creation using various protocols to ensure safe communications. The router provides diagnostic functions which include automatic monitoring of the wireless and wired connections, automatic restart in case of connection losses, and a hardware watchdog that monitors the router status.
With an open Linux platform and wide possibilities of programming customer SW applications in Python, and C/C++. The Advantech existing app library Router Apps (User modules) with apps already developed to enhance specific router functionality including industrial protocol conversions and support of IoT platforms such as MS Azure, Cumulocity, ThingWorx, and others are supported on the router.
Subscribe to all notifications for this product.
Datasheet_A4_ICR-2438_25032025_email.pdf
Advantech_Global_Cellular_Routers_Brochure_2025_email.pdf | 4 MB
ADVANTECH_CZECH_ISO_27001_Certificate_EN_2025.pdf | 26.06.2025
ADVANTECH_CZECH_ISO_9001_Certificate_EN_2025.pdf | 26.06.2025
POS-2024-082_RoHS.pdf | 19.09.2024
POS-2024-083_REACH.pdf | 19.09.2024
POS-2024-084_WEEE.pdf | 19.09.2024
ICR-2438W_DIN_Con_009.png | 1 MB
ICR-2438W_DIN_Con_010.png | 984 KB
ICR-2438W_Wall_Con_000.png | 1 MB
ICR-2438W_Wall_Con_002.png | 1 MB
ICR-2438W_Wall_Con_004.png | 1 MB
ICR-2438W_Wall_Con_007.png | 2 MB
ICR-2438W_Wall_Con_009.png | 1 MB
ICR-2438W_Wall_Con_010.png | 980 KB
ICR-2438_DIN_000.png | 1 MB
ICR-2438_DIN_002.png | 1 MB
ICR-2438_DIN_003.png | 1 MB
ICR-2438_DIN_007.png | 2 MB
ICR-2438_Wall_000.png | 1 MB
ICR-2438_Wall_002.png | 1 MB
ICR-2438_Wall_003.png | 1 MB
ICR-2438_Wall_007.png | 2 MB
ICR-24xx.zip | 16 MB
ICR-24xxW.zip | 18 MB
PCN-2022-02_v2i_WA_DMP_Activated.pdf | 23.05.2022
PCN-2023-05_ICR-2[0456]00_Rev.2.0.pdf | 25.05.2023
PCN-2023-07_Unique_EAN_Codes.pdf | 29.08.2023
PCN-2023-09_ICR-2[0456]00_Housing_Improvements.pdf | 15.11.2023
PCN-2024-02_Default_Password_Change.pdf | 05.08.2024
PCN-2024-03_WebAccessDMP_Gen3_Client.pdf | 14.08.2024
PCN-2024-05_ICR-2[0456]00_W_Rev.2.1.pdf | 05.09.2024
MTBF_report_ICR-2438.pdf | 19.09.2024
MTBF_report_ICR-2438W.pdf | 19.09.2024
Firmware, router apps & security updates.
Find products, docs & resources.