
Life Cycle: production
Regions: NAM
Entry-Level 4G router
LTE Cat.4 with 3G fallback
for NAM region
Industrial cellular router ICR-2441 is designed for wireless communication to enable the connection of IP or serial devices to a cellular network. Industrial M2M and IoT applications include kiosks, industrial PCs, HMIs, traffic controllers, meters, UPS systems, and much more. The peak downlink data rate for LTE Cat.4 is approximately 150 Mbps. Also in the uplink, LTE Cat.4 provides a peak data rate of 50 Mbps.
The router is equipped with two independently configurable Ethernet ports (LAN or WAN), 1× serial port RS232, 1× RS485, and digital I/O connectivity (1 × DI, 1 × DO). Optional built-in WiFi 802.11 ac/a/b/g/n with AP, Client, and Multirole modes or optional integrated GNSS functionality is available.
The router supports VPN tunnel creation using various protocols to ensure safe communications. The router provides diagnostic functions which include automatic monitoring of the wireless and wired connections, automatic restart in case of connection losses, and a hardware watchdog that monitors the router status.
The router is based on the ICR-OS operation system. Open Linux platform enables wide possibilities of programming customer SW applications in Python and C/C++. The router supports uploading of Router Apps that would extend standard firmware functionalities. The existing app library ready for free download by customers contains already developed software apps to enhance specific router functionality including industrial protocol conversions, support of IoT platforms such as MS Azure, Cumulocity, and a lot more.
Subscribe to all notifications for this product.
Datasheet_A4_ICR-2441_06112024_email.pdf
Advantech_Global_Cellular_Routers_Brochure_2025_email.pdf | 4 MB
ADVANTECH_CZECH_ISO_27001_Certificate_EN_2025.pdf | 26.06.2025
ADVANTECH_CZECH_ISO_9001_Certificate_EN_2025.pdf | 26.06.2025
POS-2024-089_FCC_ICR-2041, ICR-2441_Rev.2.x.pdf | 14.01.2025
ICR-2441 - PTCRB Certified Certificate.pdf | 06.09.2024
ICR-2441W - PTCRB Certified Certificate.pdf | 20.02.2025
ICR-2441W_AT&T_Certified_Firmware.zip | 10.03.2025
ICR-2441_AT&T_Certified_Firmware.zip | 06.09.2024
ICR-2441_Verizon_Certified_Firmware.zip | 06.09.2024
PO-2023-36_ICR-2_0,4_xx_UL 62368-1_2014.pdf | 06.09.2024
PO-2023-37_ICR-2_0,4_xx_UL 62368-1_2020.pdf | 06.09.2024
POS-2024-082_RoHS.pdf | 19.09.2024
POS-2024-083_REACH.pdf | 19.09.2024
POS-2024-084_WEEE.pdf | 19.09.2024
ICR_2441_DIN_Con_000.png | 1 MB
ICR_2441_DIN_Con_001.png | 872 KB
ICR_2441_DIN_Con_002.png | 1 MB
ICR_2441_DIN_Con_003.png | 1 MB
ICR_2441_DIN_Con_004.png | 943 KB
ICR_2441_DIN_Con_005.png | 964 KB
ICR_2441_DIN_Con_006.png | 2 MB
ICR_2441_DIN_Con_007.png | 2 MB
ICR_2441_DIN_Con_008.png | 2 MB
ICR_2441_DIN_Con_009.png | 1 MB
ICR_2441_DIN_Con_010.png | 947 KB
ICR_2441_Wall_Con_000.png | 1 MB
ICR_2441_Wall_Con_001.png | 866 KB
ICR_2441_Wall_Con_002.png | 1 MB
ICR_2441_Wall_Con_003.png | 1 MB
ICR_2441_Wall_Con_004.png | 1 MB
ICR_2441_Wall_Con_005.png | 1 MB
ICR_2441_Wall_Con_006.png | 2 MB
ICR_2441_Wall_Con_007.png | 2 MB
ICR_2441_Wall_Con_008.png | 2 MB
ICR_2441_Wall_Con_009.png | 1 MB
ICR_2441_Wall_Con_010.png | 980 KB
ICR-24xx.zip | 16 MB
ICR-24xxG.zip | 17 MB
ICR-24xxW.zip | 18 MB
PCN-2022-02_v2i_WA_DMP_Activated.pdf | 23.05.2022
PCN-2023-05_ICR-2[0456]00_Rev.2.0.pdf | 25.05.2023
PCN-2023-07_Unique_EAN_Codes.pdf | 29.08.2023
PCN-2023-09_ICR-2[0456]00_Housing_Improvements.pdf | 15.11.2023
PCN-2024-02_Default_Password_Change.pdf | 05.08.2024
PCN-2024-03_WebAccessDMP_Gen3_Client.pdf | 14.08.2024
PCN-2024-05_ICR-2[0456]00_W_Rev.2.1.pdf | 05.09.2024
MTBF_report_ICR-2441.pdf | 06.10.2022
MTBF_report_ICR-2441G.pdf | 11.12.2024
MTBF_report_ICR-2441W.pdf | 11.12.2024
Firmware, router apps & security updates.
Find products, docs & resources.