Product Overview
Introduction
The SmartFlex product family consists of modular industrial routers available in three base models: the SR300 LAN router for secure interconnection of local networks, the SR305 cellular router for the North American market (LTE, up to 100 Mbps download), and the SR310 cellular router for global markets (LTE, up to 130 Mbps download). By default, the routers provide two 10/100 Mbps Ethernet ports, one USB 2.0 host port, two digital inputs and one digital output, and a microSD card reader; the cellular models add two SIM card slots. For additional details, see Functionalities and Scenarios.
The secure, password-protected web interface enables users to monitor detailed statistics, including activity logs, signal strength, and system logs. For guidance on first-time setup, refer to Initial Configuration.
Model Overview
The SmartFlex routers are supplied in the versions summarized in the table below.
Tips
The order codes contain placeholders:
- x = Power over Ethernet (0 = without PoE, 8 = PoE PSE, 9 = PoE PD),
- y = box type (1 = plastic, 2 = metal),
- z = accessory (0 = no accessory, 1 = accessory with EU power supply, 5 = accessory with international power supply (EU, US, UK, AUS)).
| Order Code | Region | Cellular | ETH | I/O | Serial | USB | SD | SIM | WiFi | GNSS |
|---|---|---|---|---|---|---|---|---|---|---|
| BB-SR3000x1yz | Global | β | 5 | β | β | β | β | β | β | β |
| BB-SR3001x1yz | Global | β | 5 | β | β | β | β | β | β | β |
| BB-SR3050x0y0 | NAM | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3051x0y0 | NAM | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3050x1y0 | NAM | LTE | 5 | β | β | β | β | β | β | β |
| BB-SR3051x1y0 | NAM | LTE | 5 | β | β | β | β | β | β | β |
| BB-SR3050x3y0 | NAM | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3051x3y0 | NAM | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3050x4y0 | NAM | LTE | 3 | β | β | β | β | β | β | β |
| BB-SR3051x4y0 | NAM | LTE | 3 | β | β | β | β | β | β | β |
| BB-SR3100x0yz | Global | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3101x0yz | Global | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3100x1yz | Global | LTE | 5 | β | β | β | β | β | β | β |
| BB-SR3101x1yz | Global | LTE | 5 | β | β | β | β | β | β | β |
| BB-SR3100x3yz | Global | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3101x3yz | Global | LTE | 2 | β | β | β | β | β | β | β |
| BB-SR3100x4yz | Global | LTE | 3 | β | β | β | β | β | β | β |
| BB-SR3101x4yz | Global | LTE | 3 | β | β | β | β | β | β | β |
β = included Β Β·Β β = not available Β Β·Β hover a heading or cell for details
Hardware Components
The front panel of the router hosts all the connectors, as illustrated in the image below (SR305/SR310 version shown). The exact connector set depends on the model and version β see the Model Overview section.

| Caption | Type | Description |
|---|---|---|
| PWR | 2-pin | Connector for the power supply; see Power Supply. |
| ETH0, ETH1 | RJ45 | Ethernet connections to the local network; PoE supported on the PoE PSE / PoE PD versions; see Ethernet Interfaces and PoE Parameters. |
| ANT | SMA | Connector for the main antenna of the cellular module, SR305/SR310 only; see Antenna Connections and Cellular Module Parameters. |
| DIV | SMA | Connector for the diversity antenna of the cellular module, SR305/SR310 only; see Antenna Connections and Cellular Module Parameters. |
| GPS | SMA | Connector for the GPS/GNSS antenna, SR305/SR310 only; see Antenna Connections and GNSS Parameters. |
| Wi-Fi | R-SMA | Connector for the Wi-Fi antenna, versions with the Wi-Fi module only; see Antenna Connections and Wi-Fi Parameters. |
| USB | USB-A 2.0 Host | Connector for USB devices; supports devices with PL-2303 and FTDI USB/RS232 converters; see USB Port. |
| I/O | 6-pin | Connector for the digital inputs and output; see I/O Port and I/O Parameters. |
The rear panel contains the SIM and microSD card holders and the reset button:
| Caption | Type | Description |
|---|---|---|
| SIM1, SIM2 | - | Two holders for 3 V and 1.8 V SIM cards, SR305/SR310 only; see SIM Card Slots. |
| SD | microSD | Holder for a microSD card (up to 64 GB; 32 GB for SDHC); see MicroSD Card. |
| RST | - | Button to restore the default configuration and reboot the router; see Reset. |
Version differences
Depending on the ordered version, the front panel additionally hosts the SWITCH board (three switched Ethernet ports), the RS232-RS485/422 board, or the RS232-RS485-ETH board (serial interfaces plus an Ethernet port with higher insulation).
Package Contents
The basic router set includes the following items (SR305/SR310):

| Item | Description | Quantity |
|---|---|---|
| Router | SmartFlex router | 1 |
| Power Cable | Twin cable with the power connector (BB-KN-v3-MO2-3) | 1 |
| I/O Connector | Extra 6-pin I/O connector with 8 pins for cables with diameters from 0.2 to 0.8 mmΒ² | 1 |
| Serial Terminal Blocks | 4-pin + 5-pin (RS232-RS485/422 version) or 3-pin + 4-pin (RS232-RS485-ETH version) terminal blocks | 1 set |
| DIN Rail Clip | Clip for the DIN rail | 1 |
| Quick Start Guide | Printed quick start guide included in the package | 1 |
Tips
The SR300 package differs slightly: it includes a power supply, a crossover UTP cable, and β for the Wi-Fi versions β a 2.4 GHz Wi-Fi antenna. The temperature range of the included power supply is limited to 0 Β°C to +40 Β°C.
Product Revisions
The revision history below summarizes key updates to the SmartFlex product line. Note that some revisions may not be available for certain order codes. The revision number is printed on the packaging and product labels and is visible in the web interface: Status β General β System Information β Product Revision (the default revision 1.0 may not be shown there).
| Rev.# | Description |
|---|---|
| 1.0 | Initial version (revision not printed on the labels). |
| 2.0 | New SIM slot type (PCN-2022-03). |