Product Overview
Introduction
The ICR-3200 product family consists of advanced cellular routers designed to address diverse industrial requirements. With a variety of models offering a wide range of features and specifications, these routers ensure reliable connectivity for industrial applications. For additional details, see Functionalities and Scenarios.
The secure, password-protected web interface enables users to monitor detailed statistics, including activity logs, signal strength, and system logs. For guidance on first-time setup, refer to Initial Configuration.
Model Overview
The ICR-3200 product family includes several models, each tailored to specific regions and applications. The table below summarizes the available models and their features.
Tips
All ICR-3200 series models are housed in a metal enclosure.
| Order Code | Region | Cellular | ETH | I/O | Serial | SIM | WiFi | GNSS | FN | EL |
|---|---|---|---|---|---|---|---|---|---|---|
| ICR-3201 | Global | β | 2 | β | β | β | β | β | β | β |
| ICR-3201W | Global | β | 2 | β | β | β | β | β | β | β |
| ICR-3211B | Global | LTE Cat-M1 | 2 | β | β | β | β | β | β | β |
| ICR-3231 | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3231W | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3231-EL | EMEA | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3232 | ANZ | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3232W | ANZ | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3241 | NAM | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3241W | NAM | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3241-EL | NAM | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3241-1ND | NAM | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
| ICR-3241W-1ND | NAM | LTE Cat.4 | 2 | β | β | β | β | β | β | β |
β = included Β Β·Β β = not available Β Β·Β hover a heading or cell for details
Hardware Components
The ICR-3200 series supports a wide array of hardware features, as illustrated in the image below. Refer to the Model Overview section for model-specific details.

| # | Caption | Type | Description |
|---|---|---|---|
| 1 | Grounding Screw | M3 | Ensure proper grounding; see Power Supply and Grounding. |
| 2 | SIM Slots | Mini SIM | Two SIM card slots; see SIM Card Slots. |
| 3 | Serial I/O | 10-pin terminal | RS232, RS485, and digital I/O interfaces; see Serial and I/O Ports. |
| 4 | LEDs | - | Status LED indicators; see LED Indicators. |
| 5 | Reset Button (RST) | - | Button to reboot the router or restore the defaults; see Reset. |
| 6 | Power Supply (PWR) | 2-pin terminal | Connect the power supply; see Power Supply and Grounding. |
| 7 | Ethernet Ports (ETH0, ETH1) | RJ45 | 100 Mbps Ethernet ports; see Ethernet Interfaces. |
| 8 | Diversity Antenna (DIV) | SMA | Connector for cellular diversity antenna; see Antenna Connections and Cellular Module Parameters. |
| 9 | Main Antenna (ANT) | SMA | Connector for the main cellular antenna; see Antenna Connections and Cellular Module Parameters. |

| # | Caption | Type | Description |
|---|---|---|---|
| 10 | Wi-Fi Antenna 1 (WiFi1) | R-SMA | Connector for the first Wi-Fi antenna; see Antenna Connections and Wi-Fi Parameters. |
| 11 | GNSS Antenna | SMA | Connector for GNSS antenna; see Antenna Connections and GNSS Parameters. |
| 12 | Wi-Fi Antenna 2 (WiFi2) | R-SMA | Second Wi-Fi antenna connector, also used for Bluetooth; see Bluetooth Support and Bluetooth Parameters. |
| 13 | Wall Mount Clips | - | Standard wall-mounting clips; see Wall Mounting. |
| 14 | DIN Rail Clip | - | Pre-installed DIN rail clip; see DIN Rail Mounting. |
Package Contents
Each router package includes the following:
| Item | Description | Image | Quantity |
|---|---|---|---|
| Router | ICR-3200 series router | ![]() | 1 |
| DIN Rail Mount | DIN rail clip for mounting on EN 60715 rails; pre-installed on the router | ![]() | 1 set |
| Wall Mount Wings | Wall mounting clips for surface installation; pre-installed on the router | ![]() | 2 pcs |
| Power Terminal Block | 2-pin terminal block for DC power supply connection; pre-installed on the router | ![]() | 1 |
| I/O Terminal Block | 10-pin terminal block for RS232, RS485, and digital I/O; pre-installed on the router | ![]() | 1 |
| Quick Start Guide | Printed quick start guide included in the package | ![]() | 1 |
Product Revisions
The revision history below summarizes key updates to the ICR-3200 product line. The revision number is printed on the packaging and product labels and is visible in the web interface: Status β General β System Information β Product Revision.
| Rev.# | Description |
|---|---|
| 1.0 | Initial version (revision not printed on the labels). |
| 2.0 | New design of the mainboard (PCN-2022-01). |
| 2.1 | Improved surge pulse immunity on the mainboard (PCN-2023-06). |





