Technical Parameters
Technical Parameters
Basic Parameters
| Parameter | Condition | Value |
|---|---|---|
| Temperature Range | Operating Storage | -40 °C to +75 °C (-40 °F to +167 °F) -40 °C to +85 °C (-40 °F to +185 °F) |
| Humidity | Operating Storage | 0 to 95 % relative humidity, non-condensing 0 to 95 % relative humidity, non-condensing |
| Altitude | Operating | 2000 m / 70 kPa |
| Degree of Protection | IP30 | |
| Supply Voltage | 9 to 36 V DC | |
| Battery for RTC | CR1225 | |
| Dimensions | 31.2 Ć 94 Ć 129 mm (1.23" Ć 3.7" Ć 5.08") | |
| DIN Rail Clip | Compatible with DIN 35 mm, EN 60715 | |
Device Weight
| Model | Non-Wi-Fi version | Wi-Fi version |
|---|---|---|
| ICR-3201 | 460 g | 480 g |
| ICR-3211 | 480 g (1.05 lbs) | N/A |
| ICR-3231 | 480 g | 500 g |
| ICR-3232 | 480 g | 500 g |
| ICR-3241 | 480 g (1.05 lbs) | 500 g (1.1 lbs) |
Consumption
The following consumption values were measured at an input voltage of 9 V DC:
| Model | Idle [W] | Average [W] | Peak [W] | LPM Mode [mW] |
|---|---|---|---|---|
| ICR-3201 | 2.0 | 2.5 | 5.0 | 20¹ |
| ICR-3211 | 2.3 | 3.8 | 5.4 | 100 |
| ICR-3231 | 2.6 | 4.3 | 5.8 | 20¹ |
| ICR-3232 | 2.6 | 4.3 | 5.8 | 20¹ |
| ICR-3241 | 2.6 | 4.3 | 5.8 | 20¹ |
¹ 100 mW for product revision 1.x.
Standards and Regulations
The routers comply with the following standards and regulations:
ICR-3201
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, AS/NZS CISPR 32, FCC Part 15 Subpart B, ICES-003 Issue 6, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC / UL 62368-1, EN IEC 62311, IEEE 802.3 |
| Transportation | E-Mark E8 homologation number: 10R ā 05 10350 |
| Railway | EN 50155 (A1, OT4, ST1, H1, Cat 1 Class B, S1, C1, L4, PD2, K2, PC2) |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA, FCC, IC, RCM |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-3211
| Parameter | Description |
|---|---|
| Radio | PTCRB, ETSI EN 301 511, ETSI EN 301 908-1, ETSI EN 301 908-13 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3, FCC 15.107 Class B, FCC 15.109 Class B, IC |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Transportation | EN 45545-2 |
| Railway | EN 50155 (A1, OT4, ST1, H1, Cat 1 Class B, S3, C2, L4, PD1, K2, PC2) |
| Carrier Approvals | Verizon, AT&T |
| Cybersecurity | EN 18031-1 |
| National | FCC, IC, CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-3231
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 511, ETSI EN 301 908-1, ETSI EN 301 908-2, ETSI EN 301 908-13, ETSI EN 303 413, ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-19, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC / UL 62368-1, EN IEC 62311, IEEE 802.3 |
| Transportation | E-Mark E8 homologation number: 10R ā 05 10350, EN 45545-2 |
| Railway | EN 50155 (A1, OT4, ST1, H1, Cat 1 Class B, S1, C1, L4, PD2, K2, PC2) |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-3232
| Parameter | Description |
|---|---|
| Radio | AS/CA S042, AS/NZC 4268 |
| EMC | AS/NZC CISPR 32, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2 |
| Safety | EN IEC / UL 62368-1, IEEE 802.3 |
| Transportation | EN 45545-2 |
| Railway | EN 50155 (A1, OT4, ST1, H1, Cat 1 Class B, S1, C1, L4, PD2, K2, PC2) |
| Cybersecurity | EN 18031-1 |
| National | RCM, Brazil ā Anatel (15831-20-05739) |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-3241
| Parameter | Description |
|---|---|
| Radio | FCC part 22H, FCC part 24E, FCC part 27C, FCC part 90H, PTCRB |
| EMC | EN 61000-6-2, FCC part 15.B, ICES-003 Issue 6 |
| Safety | EN IEC / UL 62368-1, IEEE 802.3 |
| Carrier Approvals | AT&T, Verizon, T-Mobile US, FirstNet Capable¹ |
| Transportation | E-Mark E8 homologation number: 10R ā 05 10350, EN 45545-2 |
| Railway | EN 50155 (A1, OT4, ST1, H1, Cat 1 Class B, S1, C1, L4, PD2, K2, PC2) |
| Cybersecurity | EN 18031-1 |
| National | FCC, IC |
| Environmental | REACH, RoHS3 and WEEE compliant |
¹ Dedicated models only.
Type Tests and Environmental Specifications
Routers undergo the following tests to ensure durability and reliability:
| Phenomena | Test | Description | Test levels |
|---|---|---|---|
| ESD | EN 61000-4-2 | Enclosure contact Enclosure air | ± 6 kV (crit. A) ± 8 kV (crit. A) |
| RF field AM modulated | EN 61000-4-3 | Enclosure | 20 V/m (crit. A) (80Ā āĀ 1000Ā MHz) 10 V/m (crit. A) (1 ā 6 GHz) |
| Fast transient | EN 61000-4-4 | Signal ports Power ports Ethernet ports | ± 1 kV (crit. A) ± 2 kV (crit. A) ± 1 kV (crit. A) |
| Surge | EN 61000-4-5 | Ethernet ports Power ports | ± 1 kV (crit. A), shielded cab. ± 2 kV (crit. A) |
| RF conducted | EN 61000-4-6 | All ports | 10 V/m (crit. A) (0.15 ā 80 MHz) |
| Radiated emission | EN 55032 | Enclosure | Class B |
| Conducted emission | EN 55032 | DC power ports Ethernet ports | Class B Class B |
| Dry heat | EN 60068-2-2 MIL-STD-810G¹ SAE J1455¹ | +75 °C, 40 % rel. humidity | |
| Cold | EN 60068-2-1 MIL-STD-810G¹ SAE J1455¹ | -40 °C | |
| Damp heat | EN 60068-2-78 MIL-STD-810G¹ SAE J1455¹ | 95 % rel. humidity (+40 °C) | |
| Vibration | EN 60068-2-64 ed. 2 MIL-STD-810G¹ SAE J1455¹ | Vibration spectrum A.3 (rolling stock) | Category 1 (3 axis, 8 hours per axis) |
| Shock | EN 60068-2-27 ed. 2 MIL-STD-810G¹ SAE J1455¹ | half-sine, 50 g peak, 11 ms | |
¹ Exclude ICR-3231 and ICR-3232.
Cellular Module Parameters
Antenna Requirements
- VSWR: < 2:1 (antenna input impedance response as a function of frequency, indicating antenna resonances and bandwidth efficiency)
- SMA Connector Impedance: 50 Ī©
ICR-3211
| Parameter | Description |
|---|---|
| LTE parameters | LTE: Cat M1/NB-IoT (cat. NB1) FDD frequencies: B12, B13, B28 (700 MHz), B20 (800 MHz), B5, B18, B19, B26 (850 MHz), B8 (900 MHz), B4 (1700 MHz), B3 (1800 MHz), B2 (1900 MHz), B1 (2100 MHz) TDD frequencies: B39 (1900 MHz) LTE bit rates: 375 Kbps (DL) / 375 Kbps (UL) Maximum output power: 23 ± 2 dBm |
| EDGE parameters | Supported frequencies: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz EDGE bit rates: 296 Kbps (DL) / 236.8 Kbps (UL) Maximum output power: 24+1/ā3 dBm |
| GPRS parameters | Supported frequencies: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz GPRS bit rates: 107 Kbps (DL) / 85.6 Kbps (UL) Maximum output power: 33 ± 2 dBm |
ICR-3231
| Parameter | Description |
|---|---|
| LTE parameters | LTE: Cat.4, 3GPP Rel. 11 FDD frequencies: B28A (700 MHz), B20 (800 MHz), B8 (900 MHz), B7 (2600 MHz), B3 (1800 MHz), B1 (2100 MHz) TDD frequencies: B41 (2500 MHz), B40 (2300 MHz), B38 (2600 MHz) Bit rates: 150 Mbps (DL) / 50 Mbps (UL) Maximum output power: 23 ± 2 dBm |
| HSPA+/UMTS parameters | Supported frequencies: B8 (900 MHz), B1 (2100 MHz) Bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) Maximum output power: 24+1/ā3 dBm |
| EDGE/GPRS parameters | Supported frequencies: B8 (900 MHz), B3 (1800 MHz) Bit rates: 296 kbps (DL) / 236.8 kbps (UL) Maximum output power: 33 ± 2 dBm |
ICR-3232
| Parameter | Description |
|---|---|
| LTE parameters | LTE: Cat.4, 3GPP Rel. 11 FDD frequencies: B28 (700 MHz), B5 (850 MHz), B8 (900 MHz), B4 (1700 MHz)¹, B3 (1800 MHz), B2 (1900 MHz)², B1 (2100 MHz), B7 (2600 MHz) TDD frequencies: B40 (2300 MHz) Bit rates: 150 Mbps (DL) / 50 Mbps (UL) Maximum output power: 23 ± 2 dBm |
| HSPA+/UMTS parameters | Supported frequencies: B5 (850 MHz), B8 (900 MHz), B4 (1700 MHz), B2 (1900 MHz), B1 (2100 MHz) Bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) Maximum output power: 24+1/ā3 dBm |
| EDGE/GPRS parameters | Supported frequencies: B8 (900 MHz), B5 (850 MHz), B3 (1800 MHz), B2 (1900 MHz) Bit rates: 296 kbps (DL) / 236.8 kbps (UL) Maximum output power: 33 ± 2 dBm |
¹ For product revision 2.0 and higher only.
² LTE-FDD B2 does not support Rx-diversity.
ICR-3241
| Parameter | Description |
|---|---|
| LTE parameters | LTE: Cat.4, 3GPP E-UTRA Release 11 FDD frequencies: B71 (600 MHz), B12, B13, B14 (700 MHz), B5 (850 MHz), B4, B66 (1700 MHz), B2 (1900 MHz) LTE FDD bit rates: 150 Mbps (DL) / 50 Mbps (UL) Supported bandwidths: 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz, 20 MHz Maximum output power: 23 ± 2 dBm |
| WCDMA parameters | Supported frequencies: B5 (850 MHz), B4 (1700 MHz), B2 (1900 MHz) Bit rates: 4.2 Mbps (DL) / 2.2 Mbps (UL) Maximum output power: 24+1/ā3 dBm |
GNSS Parameters
Tips
This section applies to ICR-3231, ICR-3232, and ICR-3241.
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA, 50 Ī© ā active |
| Protocols | NMEA 0183 |
| GNSS Systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Frequency | GPS/Galileo/QZSS: 1575.42 ± 1.023 MHz GLONASS: 1597.5 ā 1605.8 MHz BeiDou: 1561.1 ± 2.046 MHz |
| Sensitivity (autonomous) | Tracking: ā157 dBm Reacquisition: ā157 dBm Cold start: ā146 dBm |
| Acquisition Time (autonomous) | Hot start: 2.5 s Warm start: 26 s Cold start: 35 s |
| Accuracy | < 1.5 m |
Wi-Fi Parameters
Tips
This section applies to ICR-3201, ICR-3231, ICR-3232, and ICR-3241. The ICR-3211 does not include a Wi-Fi module.
Warning
The 5 GHz Wi-Fi interface operates in frequency bands (specifically 5150ā5350 MHz) that are restricted to indoor use only in certain EU member states. Refer to the regulatory documentation for your router model for details.
| Parameter | Description |
|---|---|
| Antenna Connector | 2Ć R-SMA ā 50 Ī© (MIMO) |
| Supported Wi-Fi Bands | 2.412 to 2.472 GHz, 5.180 to 5.825 GHz¹ |
| Standards | IEEE: 802.11b, 802.11b+g, 802.11b+g+n, 802.11a, 802.11a+n, 802.11ac |
| 2.4 GHz Supported Channels | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13¹ |
| 5 GHz Supported Channels | 36, 40, 44, 48, 149, 153, 157, 161, 165 |
| Type of Device | Access point, Station |
| Security ā Standards | WEP, WPA, WPA2, WPA3, 802.1X |
| Security ā Encryption | WEP, TKIP, AES |
| Security ā EAP Types | EAPāFAST, EAPāTLS, EAPāTTLS, PEAPāGTC, PEAPāMSCHAPv2, PEAPāTLS, LEAP |
| TX Power (2 chains)² | max. 20 dBm @ 2.4 GHz max. 23 dBm @ 5 GHz |
| AP Maximum Users | Unlimited (Wi-Fi module supports multi-role operation in STA and AP) |
¹ ICR-3241: 2.412 to 2.462 GHz (2.4 GHz band), channels 1ā11.
² The maximum transmit power is determined by the Country setting in the router's web interface.
Bluetooth Parameters
Tips
This section applies to ICR-3201, ICR-3231, ICR-3232, and ICR-3241. The ICR-3211 does not include a Bluetooth module.
| Parameter | Description |
|---|---|
| Bluetooth Standards | Bluetooth version 2.1 with Enhanced Data Rate Bluetooth 4.2 (Bluetooth Low Energy ā BLE) |
| Features | Bluetooth 4.2 (BDR/EDR/LE), Bluetooth class 1 Adaptive Frequency Hopping (AFH) using Package Error Rate (PER) |
| Antenna | Shared with Wi-Fi2 R-SMA connector |
| Frequency Range | 2.4 to 2.4835 GHz |
| Data Rates Supported | 1 Mbps (GFSK), 2 Mbps (Ļ/4-DQPSK), 3 Mbps (8-DPSK) |
| Maximum Output Power | 10 dBm |
| Bluetooth Modulation | GFSK @ 1 Mbps, Pi/4-DQPSK @ 2 Mbps, 8-DPSK @ 3 Mbps |
| Encryption | AES |
System Configuration
| Parameter | Description |
|---|---|
| CPU | Cortex A8, 32-bit, 1 GHz, 2 DMIPS per MHz |
| Flash Memory | Available memory space 1 862 MB: ⢠2à 256 MB for firmware ⢠512 MB for user data storage ⢠838 MB for Router Apps |
| RAM | 512 MB |