Product Overview
Introduction
The ICR-4400 (v4) product family consists of high-speed routers designed to address demanding industrial requirements β from the ICR-4401 LAN router, through the ICR-4434 LTE Advanced Cat.12 router, up to the ICR-4461 5G NR router. All models share a gigabit Ethernet switch with an SFP cage, serial interfaces with CAN bus, and rich I/O. For additional details, see Functionalities and Scenarios.
The secure, password-protected web interface enables users to monitor detailed statistics, including activity logs, signal strength, and system logs. For guidance on first-time setup, refer to Initial Configuration.
Model Overview
The ICR-4400 product family includes several models, each tailored to specific regions and applications. The table below summarizes the available models and their features.
Tips
- Order code suffixes: S = PoE PSE, W / W1 / W3 = dual-band Wi-Fi module, -1ND = FirstNet certified.
- The W1 versions have no E8 certification and a limited operating temperature range of β40 Β°C to +60 Β°C.
| Order Code | Region | Cellular | ETH | I/O | Serial | USB | SD | PoE | SIM | WiFi | GNSS | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICR-4401 | Global | β | β | β | β | β | β | β | β | β | β | β |
| ICR-4401S | Global | β | β | β | β | β | β | β | β | β | β | β |
| ICR-4401W | Global | β | β | β | β | β | β | β | β | β | β | β |
| ICR-4401WS | Global | β | β | β | β | β | β | β | β | β | β | β |
| ICR-4401W1 | Global | β | β | β | β | β | β | β | β | β | β | β |
| ICR-4401W1S | Global | β | β | β | β | β | β | β | β | β | β | β |
| ICR-4434 | Global | LTE Cat.12 | β | β | β | β | β | β | β | β | β | β |
| ICR-4434S | Global | LTE Cat.12 | β | β | β | β | β | β | β | β | β | β |
| ICR-4434W | Global | LTE Cat.12 | β | β | β | β | β | β | β | β | β | β |
| ICR-4434WS | Global | LTE Cat.12 | β | β | β | β | β | β | β | β | β | β |
| ICR-4434W1 | Global | LTE Cat.12 | β | β | β | β | β | β | β | β | β | β |
| ICR-4434W1S | Global | LTE Cat.12 | β | β | β | β | β | β | β | β | β | β |
| ICR-4461 | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
| ICR-4461S | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
| ICR-4461W3 | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
| ICR-4461W3S | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
| ICR-4461-1ND | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
| ICR-4461S-1ND | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
| ICR-4461W3-1ND | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
| ICR-4461W3S-1ND | EMEA-NAM | 5G NR | β | β | β | β | β | β | β | β | β | β |
β = included Β Β·Β β = not available Β Β·Β hover a heading or cell for details
Hardware Components
The v4 series supports a wide array of hardware features, as illustrated in the image below. Refer to the Model Overview section for model-specific details.

| # | Caption | Type | Description |
|---|---|---|---|
| 1 | LEDs | β | Status LED indicators; see LED Indicators. |
| 2 | RST | β | Button to reboot the router or restore the defaults; see Reset. |
| 3 | PWR | 2-pin terminal | Power supply socket; see Power Supply. |
| 4 | ETH2 | SFP cage | SFP cage socket; see SFP Cage. |
| 5 | ETH1 | RJ45 | 1 Gb Ethernet for the second LAN; see Ethernet Interfaces. |
| 6 | ETH0 | RJ45 | 1 Gb Ethernet switched connection (with four ports) for the first LAN; see Ethernet Interfaces. |
| 7 | USB | USB-A | USB 2.0 host port; see USB Port. |
| 8 | SERIAL & I/O | 14-pin terminal | RS232, RS485, CAN bus, digital input, and digital output interfaces; see Serial and I/O Port and I/O Parameters. |
| 9 | ANT0, ANT1, ANT2, ANT3 | SMA female | Cellular module antenna connectors (cellular models only); on the ICR-4461, ANT1 and ANT3 are shared with GNSS. See Antenna Connections, Cellular Module Parameters, and GNSS Parameters. |
| 10 | WIFI1 | RP-SMA female | Connectors for the Wi-Fi antennas (W models); on the ICR-4461, the right-hand Wi-Fi connector can be used for a Bluetooth antenna. See Antenna Connections, Wi-Fi Parameters, and Bluetooth Parameters. |

| # | Caption | Type | Description |
|---|---|---|---|
| 11 | Grounding Screw | M3 | Ensure proper grounding; see Power Supply. |
| 12 | SIM Slots, microSD Slot | Mini SIM, microSD | Two Mini SIM card slots (cellular models only) and a microSD card slot; see SIM Card Slots, Cellular Module Parameters, and MicroSD Card. |
| 13 | Wall Clips | β | Wall mounting clips, included as standard accessories; see Wall Mounting. |
Package Contents
Each router package includes the following:
| Item | Description | Image | Quantity |
|---|---|---|---|
| Router | ICR-4400 series router | ![]() | 1 |
| Wall Mount Clips | Wall mounting clips; pre-installed on the router | ![]() | 2 pcs |
| Power Terminal Block | 2-pin terminal block for the power supply; pre-installed on the router | ![]() | 1 |
| Serial & I/O Terminal Block | 14-pin terminal block for RS232, RS485, CAN bus, and I/O; pre-installed on the router | ![]() | 1 |
| Quick Start Guide | Printed quick start guide included in the package | ![]() | 1 |
Product Revisions
The revision history below summarizes key updates to the ICR-4400 product line. Note that some revisions may not be available for certain order codes. The revision number is printed on the packaging and product labels and is visible in the web interface: Status β General β System Information β Product Revision (the default revision 1.0 may not be shown there).
| Rev.# | Description |
|---|---|
| 1.0 | Initial version (revision not printed on the labels). |
| 2.0 | New design of the mainboard and PoE board (PCN-2023-03). |




