Technical Parameters
Technical Parameters
Basic Parameters
| Parameter | Condition | Value |
|---|---|---|
| Temperature Range | Operating Storage | -40 °C to +75 °C (-40 °F to +167 °F)¹ -40 °C to +85 °C (-40 °F to +185 °F) |
| Humidity | Operating Storage | 5 to 95 % relative humidity, non-condensing 5 to 95 % relative humidity, non-condensing |
| Altitude | Operating | 2000 m / 70 kPa |
| Degree of Protection | IP30 | |
| Supply Voltage | 9 ā 48 V DC | |
| Battery for RTC | CR1225 | |
| Dimensions (without clips) | 195 Ć 110 Ć 47 mm (7.68" Ć 4.33" Ć 1.85") | |
| DIN Rail Clip | 2Ć DIN 35 mm, EN 60715 | |
| Weight | ICR-4401: 1250 g (2.76 lbs) ICR-4434, ICR-4461: 1275 g (2.81 lbs) | |
¹ Models with W1x order codes (ICR-4401 and ICR-4434) have an operating temperature range of -40 °C to +60 °C (-40 °F to +140 °F).
Consumption
| Model | Idle [W]³ | Average [W] | Maximum [W] | LPM Mode [mW] |
|---|---|---|---|---|
| ICR-4401 | 5.4 / 7.3 | 5.6 / 7.9 | 11.6 / 15.1 (142¹) | 3 (170²) |
| ICR-4434 | 5.8 / 6.7 | 7.2 / 9.5 | 11.5 / 14.2 (142¹) | 3 (170²) |
| ICR-4461 | 5.6 / 6.5 | 6.5 / 8.8 | 10.9 / 14.2 (142¹) | 3 (170²) |
¹ Maximum power consumption for a model with PoE PSE under maximum power load on all ETH0 ports.
² For a device equipped with PoE PSE.
³ Values shown as non-Wi-Fi / Wi-Fi.
Standards and Regulations
The routers comply with the following standards and regulations:
ICR-4401
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Mechanical | EN 60068-2-27, EN 60068-2-64, EN 60529 |
| Climatic | EN 60068-2-2, EN 60068-2-1, EN 60068-2-14, EN 60068-2-30 |
| Transportation | E-Mark (E8), homologation number: 10R ā 06 11459¹ |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
¹ Models with W1x order codes have no E8 certification.
ICR-4434
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 908-1, ETSI EN 301 908-2, ETSI EN 301 908-13, ETSI EN 303 413, ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-19, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Mechanical | EN 60068-2-27, EN 60068-2-64, EN 60529 |
| Climatic | EN 60068-2-2, EN 60068-2-1, EN 60068-2-14, EN 60068-2-30 |
| Transportation | E-Mark (E8), homologation number: 10R ā 06 11459¹ |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
¹ Models with W1x order codes have no E8 certification.
ICR-4461
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 908-1, ETSI EN 301 908-2, ETSI EN 301 908-13, ETSI EN 301 908-25, ETSI EN 303 413, ETSI EN 301 893, ETSI EN 300 328, FCC part 22H, FCC part 24E, FCC part 27, FCC part 90R, PTCRB |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-19, ETSI EN 301 489-52, FCC Part 15.B, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Carrier Approvals | FirstNet Capable¹, AT&T, Verizon², T-Mobile² |
| Mechanical | EN 60068-2-27, EN 60068-2-64, MIL-STD-810G, SAE J1455, EN 60529 |
| Climatic | EN 60068-2-1, EN 60068-2-2, EN 60068-2-14, MIL-STD-810G, SAE J1455, NEMA TS2 |
| Transportation | E-Mark (E8), homologation number: 10R ā 06 11459 |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA, FCC, IC compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
¹ Dedicated models only.
² Certification is issued for a specific project only.
Type Tests and Environmental Specifications
Routers undergo the following tests to ensure durability and reliability:
| Phenomena | Test | Description | Test levels |
|---|---|---|---|
| ESD | EN 61000-4-2 | Enclosure contact | ± 6 kV (crit. A) |
| RF field AM modulated | EN 61000-4-3 | Enclosure | 20 V/m (crit. A) (80 ā 1000 MHz) 10 V/m (crit. A) (1 ā 6 GHz) |
| Fast transient | EN 61000-4-4 | Signal ports Power ports Ethernet ports | ± 1 kV (crit. A) ± 2 kV (crit. A) ± 1 kV (crit. A) |
| Surge | EN 61000-4-5 | Ethernet ports Power ports | ± 1 kV (crit. A), shielded cab. ± 1 kV (crit. A) |
| RF conducted | EN 61000-4-6 | All ports | 10 V/m (crit. A) (0.15 ā 80 MHz) |
| Radiated emission | EN 55032 | Enclosure | Class B |
| Conducted emission | EN 55032 | Signal ports Power ports Ethernet ports | Class B Class B Class B |
| Dry heat | EN 60068-2-2 | Storage +85 °C (+185 °F) Operation +75 °C (+167 °F) | |
| Cold | EN 60068-2-1 | Storage -40 °C (-40 °F) Operation -40 °C (-40 °F) | |
| Damp heat | EN 60068-2-78 | 95 % rel. humidity (+40 °C / +104 °F) | |
| Dry heat, cyclic | EN 60068-2-30 | +55 °C (+131 °F) / +25 °C (+77 °F), 95 % rel. humidity, 6 h ā 6 h¹ | |
| Thermal shock / temp. variation | EN 60068-2-14 | -40 °C (-40 °F) / +75 °C (+167 °F), 3 h/3 h, 2 cycles, 3 K/min | |
| Degrees of protection | EN 60529 | IP30 | |
| Vibration | EN 60068-2-64 | Spectrum A.3 cat 1, breakpoints A.6 cat 1 | |
| Shock | EN 60068-2-27 | 50 m/s², 11 ms, half sine, 10 in each direction | |
| Low Temperature² | NEMA TS2, chap. 2.1.5.1 | Storage -45 °C (-49 °F) | |
| High Temperature² | NEMA TS2, chap. 2.1.5.1 | Storage +85 °C (+185 °F) | |
| Low Temperature² | NEMA TS2, chap. 2.2.7.3/2.2.7.4 | Operation -34 °C (-30 °F) | |
| High Temperature² | NEMA TS2, chap. 2.2.7.5/2.2.7.6 | Operation +74 °C (+165 °F) | |
¹ ICR-4461: 12 h ā 12 h.
² Applies to ICR-4461 only.
Cellular Module Parameters
Tips
This section applies to ICR-4434 and ICR-4461. ICR-4401 is a LAN router and does not include a cellular module.
ICR-4434
| Parameter | Description |
|---|---|
| Key Features | ⢠LTE-A Cat 12 module, 3GPP Rel-12 ⢠Worldwide LTE-A and UMTS/HSPA+ coverage ⢠DL 3à Carrier Aggregation and 256QAM |
| Antenna | Input impedance: 50 Ī© Connector type: SMA (2 pcs) |
| LTE parameters | Supported FDD bands: B12, B13, B14, B17, B28, B29¹ (700 MHz), B20 (800 MHz), B5, B18, B19, B26 (850 MHz), B8 (900 MHz), B21 (1500 MHz), B32¹ (L-band EU 1500 MHz), B4 (AWS-1 1700 MHz), B66 (1700 MHz), B9, B3 (1800 MHz), B2 (1900 MHz), B25 (Extended PCS 1900 MHz), B1 (2100 MHz), B30 (WCS 2300 MHz), B7 (2600 MHz) Supported TDD bands: B39 (1900 MHz), B40 (2300 MHz), B41 (2500 MHz), B38 (2600 MHz) LTE FDD bit rates: max. 600 Mbps (DL), max. 150 Mbps (UL) LTE TDD bit rates: max. 430 Mbps (DL), max. 90 Mbps (UL) Max. output power: 23 dBm ± 2 dB (Class 3) |
| UMTS parameters | Supported bands: B19 (800 MHz), B5 (850 MHz), B8 (900 MHz), B4 (AWS A-F 1700 MHz), B9 (1700 MHz), B3 (1800 MHz), B2 (PCS A-F 1900 MHz), B1 (2100 MHz) DC-HSDPA: max. 42 Mbps (DL) HSUPA: max. 5.76 Mbps (UL) WCDMA: max. 384 kbps (DL) / 384 kbps (UL) Max. output power: 24 dBm +1/ā3 dB (Class 3) |
¹ B29 and B32 support receiving only and are used only as secondary component carriers in 2à CA.
ICR-4461
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA (4 pcs) Input impedance: 50 Ω VSWR: ⤠3 Efficiency: > 30 % |
| 5G NR parameters | Standard: 3GPP Release 16 Supported modulations: Ļ/2-BPSK, QPSK, 16QAM, 64QAM, 256QAM (UL); QPSK, 16QAM, 64QAM, 256QAM (DL) UL 2Ć2 MIMO: n38, n41, n48, n77, n78, n79 DL 4Ć4 MIMO (SA): n1, n2, n3, n7, n25, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 DL 4Ć4 MIMO (NSA): n1, n2, n3, n7, n25, n30, n66, n38, n40, n41, n48, n70, n77, n78, n79 SCS: 15 kHz¹ (FDD) and 30 kHz¹ (TDD) SA and NSA operation on all 5G bands (Option 3x, 3a, Option 2)² Supported 5G NR SA & NSA bands: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 NSA TDD: max. 3.4 Gbps (DL), max. 550 Mbps (UL) SA TDD: max. 2.4 Gbps (DL), max. 900 Mbps (UL) Max. output power: 23 dBm ± 2 dB Class 3 (standard bands); 26 dBm +2/ā3 dB Class 2 (HPUE bands: n38/n40/n41/n77/n78/n79) |
| LTE parameters | Standard: 3GPP Release 16 (DL Cat 19 / UL Cat 18) 4Ć4 MIMO DL for B1, B2, B3, B4, B7, B25, B30, B38, B40, B41, B42, B43, B48, B66 Supported FDD bands: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 Supported TDD bands: B34, B38, B39, B40, B41, B42, B43, B46, B48 Bandwidth: 1.4, 3, 5, 10, 15, 20 MHz Bit rates: max. 1.6 Gbps (DL), max. 200 Mbps (UL) Max. output power: 23 dBm ± 2 dB Class 3 (standard bands); 26 dBm ± 2 dB Class 2 (HPUE bands: B38/B41/B42/B43) |
| UMTS parameters | Standard: 3GPP Release 9, DC-HSDPA, HSPA+, HSDPA, HSUPA, WCDMA Supported bands: B19 (800 MHz), B5 (850 MHz), B8 (900 MHz), B4 (AWS A-F 1700 MHz), B2 (PCS A-F 1900 MHz), B1 (2100 MHz) DC-HSDPA: max. 42 Mbps (DL) HSUPA: max. 5.76 Mbps (UL) WCDMA: 384 kbps (DL) / 384 kbps (UL) Max. output power: 24 dBm +1/ā3 dB (Class 3) |
¹ 5G NR FDD bands support 15 kHz SCS only; NR TDD bands support 30 kHz SCS only.
² The supported bandwidth depends on the specific frequency band and network configuration.
Antenna Mapping
| Connector | Description |
|---|---|
| ANT0 | 5G NR: Refarmed LB_TX0/PRX & MHB_TX0/PRX & UHB_TX1/DRX; n41_TX0/PRX; n77/n78/n79_TX1/DRX LTE: LB_TX0/PRX & MHB_TX0/PRX & UHB_TX1/DRX WCDMA: LMB_TRX |
| ANT1 | 5G NR: Refarmed MHB_PRX MIMO & UHB_PRX MIMO; n41_PRX MIMO; n77/n78/n79_PRX MIMO LTE: MHB_PRX MIMO & UHB_PRX MIMO & LAA_PRX GNSS: L5 |
| ANT2 | 5G NR: Refarmed MHB_TX1¹/DRX MIMO & UHB_TX0/PRX; n41_TX1/DRX MIMO; n77/n78/n79_TX0/PRX LTE: MHB_TX1¹/DRX MIMO & UHB_TX0/PRX |
| ANT3 | 5G NR: Refarmed LB_TX1/DRX & MHB_DRX & UHB_DRX MIMO; n41_DRX; n77/n78/n79_DRX MIMO LTE: LB_TX1/DRX & MHB_DRX & UHB_DRX MIMO & LAA_DRX WCDMA: LMB_DRX GNSS: L1 |
¹ MHB TX1 is active when supporting Sub 2.6 GHz EN-DC.
GNSS Parameters
Tips
This section applies to ICR-4434 and ICR-4461.
ICR-4434
| Parameter | Description |
|---|---|
| GNSS Systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Antenna | Connector type: SMA Input impedance: 50 Ī© Frequency range: 1559ā1609 MHz Polarization: RHCP or linear VSWR: < 2 (typ.) Power mode: passive antenna only Passive antenna gain: > 0 dBi |
| Features | Protocol: NMEA 0183 Data update rate: 1 Hz |
| Frequency | GPS/Galileo: 1575.42 ± 1.023 MHz GLONASS: 1597.5 ā 1605.8 MHz BeiDou: 1561.098 ± 2.046 MHz |
| Sensitivity (autonomous) | Cold Start: ā145 dBm Reacquisition: ā159 dBm Tracking: ā159 dBm |
| TTFF (autonomous) | Cold start: < 35 s Warm start: < 30 s Hot start: < 3 s |
| Accuracy (CEP-50, autonomous) | < 1.5 m (open sky) |
ICR-4461
| Parameter | Description |
|---|---|
| GNSS Systems | GPS, Galileo, GLONASS, BeiDou, QZSS (BeiDou and QZSS are activated or deactivated together) |
| Antenna | Connector type: SMA Input impedance: 50 Ī© Shared with cellular SMA connectors: ANT3 for L1 band, ANT1 for L5 band Frequency range: L1: 1559ā1609 MHz, L5: 1166ā1187 MHz Polarization: RHCP or linear VSWR: < 2 (typ.) Power mode: passive antenna only Passive antenna gain: > 0 dBi |
| Features | Protocol: NMEA 0183 Data update rate: 1 Hz |
| Frequency | GPS/Galileo/QZSS (L1): 1575.42 ± 1.023 MHz GPS/Galileo/QZSS (L5): 1176.45 ± 10.23 MHz Galileo (E1): 1575.42 ± 2.046 MHz GLONASS: 1597.5 ā 1605.8 MHz BeiDou: 1561.098 ± 2.046 MHz |
| Sensitivity (autonomous) | Acquisition: ā147 dBm Reacquisition: ā160 dBm Tracking: ā160 dBm |
| TTFF (autonomous) | Cold start: 27.93 s Warm start: 11.55 s Hot start: 1.09 s |
| Accuracy (CEP-50, autonomous) | 1.35 m (open sky) |
Wi-Fi Parameters
Caution
The 5 GHz Wi-Fi interface operates in frequency bands (specifically 5150ā5350 MHz) that are restricted to indoor use only in certain EU member states. Refer to the regulatory documentation for your router model for details.
ICR-4401 and ICR-4434
| Parameter | Description |
|---|---|
| Supported Standards | IEEE 802.11ac, compatible with 802.11a/b/g/n |
| Antenna Connectors | 3Ć3 MIMO RP-SMA, input impedance: 50 Ī© |
| Data Rate (3Ć3 MIMO OFDM) | Up to 600 Mbps @ 2.4 GHz Up to 1300 Mbps @ 5 GHz |
| Frequency Ranges | 2.412 ā 2.472 GHz 4.920 ā 5.825 GHz |
| Spectrum Widths | 20/40 MHz @ 2.4 GHz 20/40/80 MHz @ 5 GHz |
| Modulation | OFDM: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM |
| 2.4 GHz Supported Channels | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| 5 GHz Supported Channels | 36, 38, 40, 42, 44, 46, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 |
| Type of Device | Access point (AP), Station (STA), Multi-role (AP & STA) |
| Key Features | Spatial Multiplexing, CDD, LDPC codes, MRC, STBC, DFS, IEEE 802.11d/e/h/i/j/k/r/v/w |
| Security ā Standards | WPA, WPA2, WPA3, 802.1X |
| Security ā Encryption | WEP, TKIP, AES |
| Security ā EAP Types | EAPāFAST, EAPāTLS, EAPāTTLS, PEAPāGTC, PEAPāMSCHAPv2, PEAPāTLS, LEAP |
| TX Power (3 chains)¹ | Max. 26 dBm @ 2.4 GHz Max. 23 dBm @ 5 GHz (W version) / Max. 25 dBm @ 5 GHz (W1 version) |
¹ The maximum transmit power is determined by the Country setting in the router's web interface.
ICR-4461
| Parameter | Description |
|---|---|
| Supported Standards | IEEE 802.11ac/a/b/g/n (2T2R) |
| Antenna Connectors | 2Ć2 MIMO RP-SMA, input impedance: 50 Ī© |
| Data Rate | 802.11b: 11 Mbps 802.11a/g: 54 Mbps 802.11n: up to 300 Mbps (MCS0ā15) 802.11ac: up to 867 Mbps (MCS0ā9) |
| Frequency Ranges | 2.412 ā 2.484 GHz 5.150 ā 5.850 GHz |
| Spectrum Widths | 20/40 MHz @ 2.4 GHz 20/40/80 MHz @ 5 GHz |
| Modulation | 802.11b: DSSS (DBPSK, DQPSK, CCK) 802.11g/n/a: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) |
| Type of Device | Access point (AP), Station (STA), Multi-role (AP & STA) |
| Security ā Standards | WPA, WPA2, WPA3, 802.1X |
| Security ā Encryption | WEP, TKIP, AES |
| Security ā EAP Types | EAPāFAST, EAPāTLS, EAPāTTLS, PEAPāGTC, PEAPāMSCHAPv2, PEAPāTLS, LEAP |
| TX Power (2 chains)¹ | Max. 20 dBm @ 2.4 GHz Max. 16 dBm @ 5 GHz |
¹ The maximum transmit power is determined by the Country setting in the router's web interface.
Bluetooth Parameters
Tips
This section applies to ICR-4461 only.
| Parameter | Description |
|---|---|
| Bluetooth Standards | V5.0, V4.2, V4.1 LE, V3.0+HS, V2.1+EDR |
| Antenna | Shared with right RP-SMA connector |
| Frequency Range | 2.412 ā 2.484 GHz 5.150 ā 5.850 GHz |
| Data Rates Supported | 300 Mbps @ 802.11n 867 Mbps @ 802.11ac |
| Receive Sensitivity | 3 Mbps: < 0.1 % BR, BER at ā70 dBm |
| Output Power | 3 Mbps: +6 ⤠Output Power ⤠+10 dBm |
I/O Parameters
Tips
The digital input status is available in the router's web interface (General Status page) and via the status ports and io get commands ā refer to the Command Line Interface application note.
Characteristics of digital inputs:
| Logical¹ | Voltage | Current | Status² |
|---|---|---|---|
| 1 | 3 V | 0.5 mA | Off |
| 0 | 5 V | 0.8 mA | On |
| 0 | 12 V | 1.6 mA | On |
| 0 | 48 V | 3.4 mA | On |
¹ The digital status returned by the io get shell command.
² The digital status returned by the status ports shell command and displayed on the General Status page.
The maximum digital output load is 500 mA at 48 V.
Serial Interfaces
Tips
The RS232 and RS485 interfaces can be configured in Expansion Port 1 and Expansion Port 2.
| Parameter | Description |
|---|---|
| Baudrate | 300, 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400 bps |
| Data Bits | 5, 6, 7, 8 |
| Parity | None, even, odd |
| Stop Bits | 1, 2 |
| Flow Control | None, hardware |
PoE Parameters
Tips
For PoE PSE parameters, refer to the hardware chapter of the router's manual.
System Configuration
| Parameter | Description |
|---|---|
| CPU Architecture | 64-bit Quad-Core ARMv8-A (Cortex-A72) |
| CPU Frequency | 1200 MHz |
| CPU Power | 4.72 DMIPS/MHz |
| Flash Memory | 4 MB NOR 4096 MB eMMC: ⢠838 MB for Router Apps ⢠512 MB for customer data ⢠Remaining space reserved for system |
| RAM | 1024 MB |
| Watchdog | HW watchdog |
| RTC | Battery backup RTC |
| TPM | Trusted Platform Module (TPM) 2.0 |
| SIM Slots¹ | 2à SIM (Mini SIM 2FF) 1à Chip SIM (MFF2)² |
¹ Applies to ICR-4434 and ICR-4461 only. ICR-4401 does not include SIM slots.
² Not assembled by default; available for dedicated customer orders only.