Product Overview
Introduction
The v2i (ICR-2[0456]00) product family consists of advanced cellular and LAN routers designed to address diverse industrial requirements. With a variety of models offering a wide range of features and specifications, these routers ensure reliable connectivity for industrial applications. For additional details, see Functionalities and Scenarios.
The secure, password-protected web interface enables users to monitor detailed statistics, including activity logs, signal strength, and system logs. For guidance on first-time setup, refer to Initial Configuration.
Model Overview
The v2i product family includes several models, each tailored to specific regions and applications. The table below summarizes the available models and their features.
Tips
Order code suffixes: W = dual-band Wi-Fi module, G = GNSS module.
| Order Code | Region | Cellular | ETH | I/O | Serial | SIM | WiFi | GNSS |
|---|---|---|---|---|---|---|---|---|
| ICR-2031 | EMEA | LTE Cat.4 | 1 | β | β | 1 | β | β |
| ICR-2031W | EMEA | LTE Cat.4 | 1 | β | β | 1 | β | β |
| ICR-2041 | NAM | LTE Cat.4 | 1 | β | β | 1 | β | β |
| ICR-2041W | NAM | LTE Cat.4 | 1 | β | β | 1 | β | β |
| ICR-2413 | EMEA | LTE Cat-M1/NB2 | 2 | β | β | 2 | β | β |
| ICR-2431 | EMEA | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2431G | EMEA | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2431W | EMEA | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2432 | LATAM | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2432W | LATAM | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2437 | Global | LTE450 + Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2437-DE | EMEA | LTE450 + Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2438 | JPN | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2438W | JPN | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2441 | NAM | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2441G | NAM | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2441W | NAM | LTE Cat.4 | 2 | β | β | 2 | β | β |
| ICR-2452G | Global | 5G RedCap | 2 | β | β | 2 | β | β |
| ICR-2452W | Global | 5G RedCap | 2 | β | β | 2 | β | β |
| ICR-2501 | Global | β | 3+1 | β | β | β | β | β |
| ICR-2501W | Global | β | 3+1 | β | β | β | β | β |
| ICR-2531 | EMEA | LTE Cat.4 | 3+1 | β | β | 2 | β | β |
| ICR-2531W | EMEA | LTE Cat.4 | 3+1 | β | β | 2 | β | β |
| ICR-2545G | EMEA | LTE Cat.4 | 3+1 | β | β | 2 | β | β |
| ICR-2545W | EMEA | LTE Cat.4 | 3+1 | β | β | 2 | β | β |
| ICR-2631 | EMEA | LTE Cat.4 | 3+1 | β | β | 2 | β | β |
| ICR-2631W | EMEA | LTE Cat.4 | 3+1 | β | β | 2 | β | β |
β = included Β Β·Β β = not available Β Β·Β hover a heading or cell for details
Hardware Components
The v2i series supports a wide array of hardware features, as illustrated in the image below. Refer to the Model Overview section for model-specific details.

| # | Caption | Type | Description |
|---|---|---|---|
| 1 | Grounding Screw | M3 | Ensure proper grounding; see Power Supply. |
| 2 | PWR IN/OUT | 6-pin terminal | Power supply, digital input, and digital output interfaces; see Power Supply and I/O Parameters. |
| 3 | AUX | RP-SMA female | Connector for the Wi-Fi antenna (W models) or GNSS antenna (G models); see Antenna Connections, Wi-Fi Parameters, and GNSS Parameters. |
| 4 | RS485/RS232 | 7-pin terminal | RS232 & RS485 serial interfaces, available on the ICR-2400 and ICR-2600 series; see Serial Interfaces. |
| 5 | LEDs | - | Status LED indicators; see LED Indicators. |
| 6 | Reset Button (RST) | - | Button to reboot the router or restore the defaults; see Reset. |
| 7 | ETH0, ETH1 | RJ45 | 100 Mbps Ethernet ports β the count depends on the model (see the note below); see Ethernet Interfaces. |
| 8 | Main Antenna (ANT) | SMA female | Connector for the main antenna of the cellular module; see Antenna Connections and Cellular Module Parameters. |
| 9 | Diversity Antenna (DIV) | SMA female | Connector for the second antenna of the cellular module (required for MIMO DL); see Antenna Connections and Cellular Module Parameters. |

| # | Caption | Type | Description |
|---|---|---|---|
| 10 | SIM Slots | Micro SIM | SIM card slots β one on ICR-2031/2041, two on the other cellular models; see SIM Card Slots. |
| 11 | DIN Clip | - | DIN rail clip, not included as a standard accessory; see DIN Rail Mounting. |
| 12 | Wall Clip | - | Wall mounting clip, included as a standard accessory; see Wall Mounting. |
Model differences
- Ethernet: ICR-2031/2041 have a single ETH0 port; the ICR-2400 series has two ports (ETH0, ETH1); the ICR-2500 and ICR-2600 series have an ETH0 three-port switch plus ETH1.
- Serial interfaces: only the ICR-2400 and ICR-2600 series have the RS232/RS485 terminal.
- Antennas: the ICR-2501 LAN router has no cellular (ANT/DIV) connectors.
Package Contents
Each router package includes the following:
| Item | Description | Image | Quantity |
|---|---|---|---|
| Router | v2i (ICR-2[0456]00) series router | ![]() | 1 |
| Wall Mount Clip | Wall mounting clip with screws | ![]() | 1 set |
| Power Terminal Block | 6-pin terminal block for the power supply, digital input, and digital output | ![]() | 1 |
| Serial Terminal Block | 7-pin terminal block for RS232 and RS485; ICR-2400 and ICR-2600 series only | ![]() | 1 |
| Quick Start Guide | Printed quick start guide included in the package | ![]() | 1 |
Product Revisions
The revision history below summarizes key updates to the v2i (ICR-2[0456]00) product line. Note that some revisions may not be available for certain order codes. The revision number is printed on the packaging and product labels and is visible in the web interface: Status β General β System Information β Product Revision (the default revision 1.0 is not shown there).
| Rev.# | Description |
|---|---|
| 1.0 | Initial version (revision not printed on the labels). |
| 2.0 | New design of the mainboard (PCN-2023-05). |
| 2.1 | Changed the Wi-Fi label on the chassis to "AUX" (PCN-2024-05). |




