Technical Parameters
Technical Parameters
Basic Parameters
| Parameter | Condition | Value |
|---|---|---|
| Temperature Range | Operating Storage | -40 °C to +75 °C (-40 °F to +167 °F) -40 °C to +85 °C (-40 °F to +185 °F) |
| Humidity | Operating Storage | 5 to 95 % relative humidity, non-condensing 5 to 95 % relative humidity, non-condensing |
| Altitude | Operating | 2000 m / 70 kPa |
| Degree of Protection | IP30 | |
| Supply Voltage | 9 to 48 V DC | |
| Battery for RTC | CR2032 / CR1225¹ | |
| Dimensions (without clip) | 103 × 95 × 25 mm (4.06" × 3.74" × 0.98")² | |
| DIN Rail Clip (optional) | DIN 35 mm, EN 60715 | |
¹ CR1225 applies to product revision 2.0 and higher.
² ICR-2501, ICR-2531, ICR-2545, and ICR-2631: 130 × 95 × 25 mm (5.19" × 3.74" × 0.98").
Device Weight
| Model | Non-Wi-Fi / GNSS | Wi-Fi |
|---|---|---|
| ICR-2031 | 335 g (0.74 lbs) | 345 g (0.76 lbs) |
| ICR-2041 | 335 g (0.74 lbs) | 345 g (0.76 lbs) |
| ICR-2413 | 345 g (0.76 lbs) | — |
| ICR-2431 | 345 g (0.76 lbs) | 355 g (0.78 lbs) |
| ICR-2432 | 345 g (0.76 lbs) | 355 g (0.78 lbs) |
| ICR-2437 | 345 g (0.76 lbs) | — |
| ICR-2438 | 315 g (0.69 lbs) | 320 g (0.71 lbs) |
| ICR-2441 | 345 g (0.76 lbs) | 355 g (0.78 lbs) |
| ICR-2452 | 345 g (0.76 lbs) | 355 g (0.78 lbs) |
| ICR-2501 | 355 g (0.78 lbs) | 365 g (0.80 lbs) |
| ICR-2531 | 380 g (0.84 lbs) | 390 g (0.86 lbs) |
| ICR-2545 | 395 g (0.87 lbs) | 400 g (0.88 lbs) |
| ICR-2631 | 380 g (0.84 lbs) | 390 g (0.86 lbs) |
Consumption
The following consumption values are measured at the supply voltage input:
| Model | Idle [W]¹ | Average [W] | Maximum [W] |
|---|---|---|---|
| ICR-2031 | 1.8 / 2.1 | 2.8 / 3.6 | 3.3 / 4.0 |
| ICR-2041 | 1.8 / 2.0 | 2.8 / 4.4 | 3.3 / 7.0 |
| ICR-2413 | 2.0 | 2.6 | 3.3 |
| ICR-2431 | 1.9 / 2.2 / 2.2 | 2.8 / 3.6 / 4.0 | 3.5 / 4.2 / 5.2 |
| ICR-2432 | 2.3 / 2.6 | 2.9 / 4.1 | 3.6 / 5.3 |
| ICR-2437 | 2.6 | 3.3 | 4.1 |
| ICR-2438 | 1.9 / 2.2 | 3.0 / 3.9 | 4.7 / 6.0 |
| ICR-2441 | 1.7 / 1.9 / 2.3 | 3.0 / 3.1 / 4.4 | 3.6 / 4.4 / 6.7 |
| ICR-2452 | 2.1 / 2.3 | 2.5 / 2.7 | 3.4 / 3.7 |
| ICR-2501 | 2.2 / 2.5 | 2.6 / 2.9 | 4.1 / 6.0 |
| ICR-2531 | 2.6 / 2.9 | 3.6 / 4.2 | 5.4 / 6.1 |
| ICR-2545 | 2.4 / 2.9 | 4.0 / 4.5 | 6.5 / 6.7 |
| ICR-2631 | 2.6 / 2.9 | 3.6 / 4.1 | 5.4 / 5.9 |
¹ Format: non-Wi-Fi / Wi-Fi. Exceptions: ICR-2413 and ICR-2437 — single value (no Wi-Fi module); ICR-2431 and ICR-2441 — non-Wi-Fi / GNSS / Wi-Fi; ICR-2452 and ICR-2545 — GNSS / Wi-Fi only.
Standards and Regulations
The routers comply with the following standards and regulations:
ICR-2031 and ICR-2431
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 511, ETSI EN 301 908-1, ETSI EN 301 908-2, ETSI EN 301 908-13, ETSI EN 303 413, ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-19, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC / UL 62368-1 (UL E487720¹), EN IEC 62311, IEEE 802.3 |
| Transportation | E-Mark (E8), homologation number: 10R – 06 14028¹ |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
¹ For product revision 2.0 and higher.
ICR-2432
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 511, ETSI EN 301 908-1, ETSI EN 301 908-2, ETSI EN 301 908-13, ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC / UL 62368-1 (UL E487720¹), EN IEC 62311, IEEE 802.3 |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA, Brazil — Anatel¹ (10893-24-05739) compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
¹ For product revision 2.0 and higher.
ICR-2041 and ICR-2441
| Parameter | Description |
|---|---|
| Radio | FCC part 22H, FCC part 24E, FCC part 27C, FCC part 90H, PTCRB |
| EMC | EN 61000-6-2, FCC part 15.B, ICES-003 Issue 6 |
| Safety | EN IEC / UL 62368-1, IEEE 802.3 |
| Carrier Approvals | Verizon, AT&T, T-Mobile |
| Climatic | NEMA TS2 |
| Cybersecurity | EN 18031-1 |
| National | FCC, IC compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-2413
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 908-1, ETSI EN 301 908-13 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-2437
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 908-1, ETSI EN 301 908-13 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC / UL 62368-1 (UL E487720), EN IEC 62311, IEEE 802.3 |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-2438
| Parameter | Description |
|---|---|
| Radio | TELEC |
| EMC | IEC 61000-6-2, IEC 61000-6-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 55032 |
| Safety | EN 62368-1, IEEE 802.3 |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-2452
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 908-1, ETSI EN 301 908-13, ETSI EN 301 908-25, ETSI EN 303 413, ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-19, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-2501
| Parameter | Description |
|---|---|
| Radio | ETSI EN 300 328, ETSI EN 301 893 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
ICR-2531 and ICR-2631
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 511, ETSI EN 301 908-1, ETSI EN 301 908-2, ETSI EN 301 908-13, ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Transportation | E-Mark (E8), homologation number: 10R – 06 14028¹ |
| Cybersecurity | EN 18031-1 |
| National | CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
¹ For product revision 2.0 and higher.
ICR-2545
| Parameter | Description |
|---|---|
| Radio | ETSI EN 301 511, ETSI EN 301 908-1, ETSI EN 301 908-2, ETSI EN 301 908-13, ETSI EN 301 908-25, ETSI EN 303 413, ETSI EN 301 893, ETSI EN 300 328 |
| EMC | ETSI EN 301 489-1, ETSI EN 301 489-17, ETSI EN 301 489-19, ETSI EN 301 489-52, EN 55032, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-2, EN 61000-6-3 |
| Safety | EN IEC 62368-1, EN IEC 62311, IEEE 802.3 |
| Carrier Approvals | AT&T (ongoing), PTCRB (ongoing), T-Mobile (project-based), Verizon (project-based) |
| Cybersecurity | EN 18031-1 |
| National | FCC, IC, CE, UKCA compliant |
| Environmental | REACH, RoHS3 and WEEE compliant |
Type Tests and Environmental Specifications
Routers undergo the following tests to ensure durability and reliability:
Models without Serial Interfaces
Tips
Applies to: ICR-2031, ICR-2041, ICR-2501, ICR-2531, ICR-2545
| Phenomena | Test | Description | Test levels |
|---|---|---|---|
| ESD | EN 61000-4-2 | Enclosure | CD ± 6 kV, L3 |
| RF field AM modulated | EN 61000-4-3 | Enclosure | 20 V/m, 80 MHz – 1 GHz, LX 10 V/m, 1 GHz – 6 GHz, L3 |
| Fast transient | EN 61000-4-4 | DC port ETH — FTP Digital input Digital output | ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L2 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 |
| Surge | EN 61000-4-5 | ETH | ± 1 kV, 1.2/50(8/20) Tr/Th µs, L2 |
| RF conducted | EN 61000-4-6 | DC port ETH I/O ports | 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 |
| Radiated emission | EN 55032 | Enclosure | Class B, 30 MHz – 1 GHz, 1 GHz – 6 GHz |
| Conducted emission | EN 55032 | DC power port Ethernet ports | Class B, 150 kHz – 30 MHz Class B, 150 kHz – 30 MHz |
| Dry heat | EN 60068-2-2 | Operating Storage | Test Bb, +75 °C (+167 °F) Test Bd, +85 °C (+185 °F) |
| Cold | EN 60068-2-1 | Operating Storage | Test Ab, −40 °C (−40 °F) Test Ad, −40 °C (−40 °F) |
| Variation of temperature | EN 60068-2-14 | −40 °C / +75 °C, 3 h/3 h, 2 cycles, 3 K/min | |
| Dry heat, cyclic | EN 60068-2-30 | +55 °C (+131 °F) / +25 °C (+77 °F), 95 % rel. humidity, 6 h – 6 h | |
Models with Serial Interfaces
Tips
Applies to: ICR-2413, ICR-2431, ICR-2432, ICR-2437, ICR-2438, ICR-2441, ICR-2452, ICR-2631
| Phenomena | Test | Description | Test levels |
|---|---|---|---|
| ESD | EN 61000-4-2 | Enclosure | CD ± 6 kV, L3 |
| RF field AM modulated | EN 61000-4-3 | Enclosure | 20 V/m, 80 MHz – 1 GHz, LX 10 V/m, 1 GHz – 6 GHz, L3 |
| Fast transient | EN 61000-4-4 | DC port ETH — FTP Digital input Digital output RS232 RS485 | ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L2 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 ± 1 kV, 5/50 Tr/Th ns, 100 kHz, L3 |
| Surge | EN 61000-4-5 | ETH RS485 | ± 1 kV, 1.2/50(8/20) Tr/Th µs, L2 ± 1 kV, 1.2/50(8/20) Tr/Th µs, L2 |
| RF conducted | EN 61000-4-6 | DC port ETH I/O ports RS232 RS485 | 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 10 V, 0.15–80 MHz, 80 % AM (1 kHz), L3 |
| Radiated emission | EN 55032 | Enclosure | Class B, 30 MHz – 1 GHz, 1 GHz – 6 GHz |
| Conducted emission | EN 55032 | DC power port Ethernet ports RS232 RS485 | Class B, 150 kHz – 30 MHz Class B, 150 kHz – 30 MHz Class B, 150 kHz – 30 MHz Class B, 150 kHz – 30 MHz |
| Dry heat | EN 60068-2-2 | Operating Storage | Test Bb, +75 °C (+167 °F) Test Bd, +85 °C (+185 °F) |
| Cold | EN 60068-2-1 | Operating Storage | Test Ab, −40 °C (−40 °F) Test Ad, −40 °C (−40 °F) |
| Variation of temperature | EN 60068-2-14 | −40 °C / +75 °C, 3 h/3 h, 2 cycles, 3 K/min | |
| Dry heat, cyclic | EN 60068-2-30 | +55 °C (+131 °F) / +25 °C (+77 °F), 95 % rel. humidity, 6 h – 6 h | |
| Low Temperature¹ | NEMA TS2, chap. 2.1.5.1 | Storage −45 °C (−49 °F) | |
| High Temperature¹ | NEMA TS2, chap. 2.1.5.1 | Storage +85 °C (+185 °F) | |
| Low Temperature¹ | NEMA TS2, chap. 2.2.7.3/2.2.7.4 | Operation −34 °C (−30 °F) | |
| High Temperature¹ | NEMA TS2, chap. 2.2.7.5/2.2.7.6 | Operation +74 °C (+165 °F) | |
¹ Applies to ICR-2441 only.
Cellular Module Parameters
Tips
ICR-2501 is a LAN router and does not include a cellular module.
ICR-2031, ICR-2431, ICR-2531, and ICR-2631
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| LTE parameters | LTE: Cat.4, 3GPP Rel. 11 FDD frequencies: B28A (700 MHz), B20 (800 MHz), B8 (900 MHz), B7 (2600 MHz), B3 (1800 MHz), B1 (2100 MHz) TDD frequencies: B41 (2500 MHz), B40 (2300 MHz), B38 (2600 MHz) Bit rates: 150 Mbps (DL) / 50 Mbps (UL) Max. output power: 23 ± 2 dBm |
| HSPA+/UMTS parameters | Supported frequencies: B8 (900 MHz), B1 (2100 MHz) Bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) Max. output power: 24+1/−3 dBm |
| EDGE/GPRS parameters | Supported frequencies: B8 (900 MHz), B3 (1800 MHz) Bit rates: 296 kbps (DL) / 236.8 kbps (UL) Max. output power: 33 ± 2 dBm |
ICR-2041 and ICR-2441
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| LTE parameters | LTE: Cat.4, 3GPP E-UTRA Release 11 FDD frequencies: B71 (600 MHz), B12, B13, B14 (700 MHz), B5 (850 MHz), B4, B66 (1700 MHz), B2 (1900 MHz) LTE FDD bit rates: 150 Mbps (DL) / 50 Mbps (UL) Supported bandwidths: 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz, 20 MHz Max. output power: 23 ± 2 dBm |
| WCDMA parameters | Supported frequencies: B5 (850 MHz), B4 (1700 MHz), B2 (1900 MHz) Bit rates: 4.2 Mbps (DL) / 2.2 Mbps (UL) Max. output power: 24+1/−3 dBm |
ICR-2413
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| LTE parameters | Cat-M1 bands: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B26, B27, B28, B31, B66, B72, B73, B85 Cat-NB bands: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B28, B31, B66, B72, B73, B85 |
| Bit rates | Cat-M1: 588 kbps (DL) / 1119 kbps (UL) Cat-NB1: 32 kbps (DL) / 70 kbps (UL) Cat-NB2: 127 kbps (DL) / 158.5 kbps (UL) |
| Maximum output power | B31/B72/B73: 26 dBm or 23 dBm Other LTE bands: 21 dBm |
ICR-2432
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| LTE parameters | LTE: Cat.4, 3GPP Rel. 11 FDD frequencies: B28 (700 MHz), B5 (850 MHz), B8 (900 MHz), B4 (1700 MHz), B3 (1800 MHz), B2 (1900 MHz)¹, B1 (2100 MHz), B7 (2600 MHz) TDD frequencies: B40 (2300 MHz) Bit rates: 150 Mbps (DL) / 50 Mbps (UL) Max. output power: 23 ± 2 dBm |
| HSPA+/UMTS parameters | Supported frequencies: B5 (850 MHz), B8 (900 MHz), B4 (1700 MHz), B2 (1900 MHz), B1 (2100 MHz) Bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) Max. output power: 24+1/−3 dBm |
| EDGE/GPRS parameters | Supported frequencies: B8 (900 MHz), B5 (850 MHz), B3 (1800 MHz), B2 (1900 MHz) Bit rates: 296 kbps (DL) / 236.8 kbps (UL) Max. output power: 33 ± 2 dBm |
¹ LTE-FDD B2 does not support Rx-diversity.
ICR-2437
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| LTE parameters | LTE: Cat.4 FDD frequencies: B31¹ & B72 (450 MHz), B20 (800 MHz), B3 (1800 MHz), B7 (2600 MHz) Bit rates: 150 Mbps (DL) / 50 Mbps (UL) Max. output power: 23 dBm ± 2 dB |
¹ Not supported by ICR-2437-DE.
ICR-2438
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| LTE parameters | LTE: Cat.4, 3GPP E-UTRA Release 11 FDD frequencies: B18, B19, B26 (850 MHz), B8 (900 MHz), B3 (1800 MHz), B1 (2100 MHz) TDD frequencies: B41 (2500 MHz) LTE FDD bit rates: 150 Mbps (DL) / 50 Mbps (UL) LTE TDD bit rates: 130 Mbps (DL) / 30 Mbps (UL) Max. output power: 23 ± 2 dBm |
| WCDMA parameters | Supported frequencies: B6, B19 (800 MHz), B8 (900 MHz), B1 (2100 MHz) DC-HSPA+ bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) WCDMA bit rates: 384 kbps (DL) / 384 kbps (UL) Max. output power: 24+1/−3 dBm |
ICR-2452
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| 5G NR parameters | Standard: 3GPP Release 17 RedCap, SA operation, Sub-6 GHz Supported SA bands: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79 DL 2×2 MIMO on same bands Bit rates: 223 Mbps (DL) / 123 Mbps (UL) Output power: 23 ± 2 dBm Class 3; 26 dBm ± 2 dB Class 2 (HPUE: n38/n41/n77/n78) |
| LTE parameters | Supported FDD bands: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B30, B66, B71 Supported TDD bands: B34, B38, B39, B40, B41, B42, B43, B48 DL 2×2 MIMO on same bands Bit rates: 195 Mbps (DL) / 105 Mbps (UL) Output power: 23 ± 2 dBm Class 3; 26 dBm ± 2 dB Class 2 (HPUE: B38/B40/B41/B42/B43) |
ICR-2545
| Parameter | Description |
|---|---|
| Antenna | Connector type: SMA Input impedance: 50 Ω |
| LTE parameters | LTE: Cat.4, 3GPP Release 10 Supported bands: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B25, B26, B28 Anterix band: B8 with 39 MHz duplexing (US 900 MHz) Bit rates: 150 Mbps (DL) / 50 Mbps (UL) Max. output power: 23 ± 2 dBm |
| HSPA+ parameters | Standard: 3GPP Release 8 Supported bands: B1, B2, B4, B5, B8, B19 Bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) Max. output power: 24+1/−3 dBm |
| UMTS parameters | Standard: 3GPP Release 4 Supported bands: B1, B2, B4, B5, B6, B8, B19 Bit rates: 384 kbps (DL) / 384 kbps (UL) Max. output power: 24+1/−3 dBm |
| EDGE/GPRS parameters | Quad-band GSM/GPRS/EDGE Supported bands: B2, B3, B5, B8 EDGE bit rates: 236.8 kbps (DL/UL) Max. output power: 33 ± 2 dBm |
| GNSS coexistence | GNSS cannot be used simultaneously with LTE Band 14. |
GNSS Parameters
Tips
This section applies to ICR-2431, ICR-2441, ICR-2452, and ICR-2545.
ICR-2431 and ICR-2441
| Parameter | Description |
|---|---|
| GNSS Systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Antenna | Connector type: SMA, 50 Ω — active |
| Protocols | NMEA 0183 |
| Frequency | GPS/Galileo: 1575.42 ± 1.023 MHz GLONASS: 1597.5 – 1605.8 MHz BeiDou: 1561.098 ± 2.046 MHz |
| Sensitivity (autonomous) | Cold Start: −145 dBm Reacquisition: −159 dBm Tracking: −159 dBm |
| TTFF (autonomous) | Cold start: < 35 s Warm start: < 30 s Hot start: < 3 s |
| Accuracy (CEP-50, autonomous) | < 1.5 m (open sky) |
ICR-2452
| Parameter | Description |
|---|---|
| GNSS Systems | GPS, GLONASS, BeiDou, Galileo, NavIC |
| Antenna | Connector type: SMA, 50 Ω — passive only |
| Protocols | NMEA 0183 |
| Frequency | GPS (L1): 1575.42 ± 1.023 MHz; GPS (L5): 1176.45 ± 10.23 MHz GLONASS: 1597.5 – 1605.8 MHz BeiDou (B1I): 1561.098 ± 2.046 MHz Galileo (E1): 1575.42 ± 2.046 MHz; Galileo (E5a): 1176.45 ± 10.23 MHz NavIC (L5): 1176.45 ± 10.23 MHz |
| Sensitivity (autonomous) | Acquisition: −147 dBm Reacquisition: −158 dBm Tracking: −158 dBm |
| TTFF (autonomous) | Cold start: 32 s Warm start: 30 s Hot start: 1.6 s |
| Accuracy (CEP-50) | L1 autonomous @ open sky: 2.5 m L1 & L5 dual-band @ open sky: 1.8 m |
ICR-2545
| Parameter | Description |
|---|---|
| GNSS Systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Antenna | Connector type: SMA, 50 Ω — active |
| Protocol | NMEA |
| GNSS Bands | GPS (L1), GLONASS (G1), BeiDou (B1), Galileo (E1), QZSS (L1) |
| Coexistence | GNSS cannot be used simultaneously with LTE Band 14. |
Wi-Fi Parameters
Caution
The 5 GHz Wi-Fi interface operates in frequency bands (specifically 5150–5350 MHz) that are restricted to indoor use only in certain EU member states. Refer to the regulatory documentation for your router model for details.
Tips
This section does not apply to ICR-2413 and ICR-2437, which do not include a Wi-Fi module.
| Parameter | Description |
|---|---|
| Supported Standards | IEEE 802.11a/b/g/n/ac, 2.4 GHz & 5 GHz |
| Antenna Connector | 1× RP-SMA, input impedance: 50 Ω |
| Data Rate | 802.11b: 1, 2, 5.5, 11 Mbps 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: max. 72 Mbps @ 20 MHz / max. 150 Mbps @ 40 MHz channel |
| Frequency Ranges | 2.4 GHz ISM: 2.412 – 2.472 GHz 5.15 – 5.25 GHz (EU and US/Canada) 5.25 – 5.35 GHz (EU and US/Canada) 5.47 – 5.725 GHz (EU only) 5.725 – 5.825 GHz (US/Canada only) |
| Modulation | DSSS, OFDM, DBPSK, DQPSK, CCK, 16-QAM, 64-QAM |
| 2.4 GHz Supported Channels | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| 5 GHz Supported Channels | 36, 38, 40, 42, 44, 46, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 |
| Type of Device | Access point (AP, up to 8 clients), Station (STA), Multi-role (STA & AP) |
| Security — Standards | WPA, WPA2, WPA3, 802.1X |
| Security — Encryption | WEP, TKIP, AES |
| TX Power¹ | Max. 18 dBm @ 2.4 GHz Max. 15 dBm @ 5 GHz |
¹ The maximum transmit power is determined by the Country setting in the router's web interface.
I/O Parameters
Tips
The digital input status is available in the router's web interface (General Status page) and via the io get bin0 command.
Characteristics of digital input:
io get output | Voltage | Web interface status |
|---|---|---|
| 0 | ≤ 0.8 V (0.5 mA) | On |
| 1 | ≥ 2 V | Off |
The maximum digital output load is 100 mA at 9 – 48 V.
Serial Interfaces
Tips
- This section applies to: ICR-2413, ICR-2431, ICR-2432, ICR-2437, ICR-2438, ICR-2441, ICR-2452, ICR-2631. Models ICR-2031, ICR-2041, ICR-2501, ICR-2531, and ICR-2545 do not include serial interfaces.
- The RS232 and RS485 interfaces can be configured in Expansion Port 1 and Expansion Port 2.
| Parameter | Description |
|---|---|
| Baudrate | 300, 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400 bps |
| Data Bits | 5, 6, 7, 8 |
| Parity | None, even, odd |
| Stop Bits | 1, 2 |
| Flow Control | None, hardware |
System Configuration
| Parameter | Description |
|---|---|
| CPU Architecture | 32-bit ARM926EJ-S |
| CPU Frequency | 600 MHz |
| CPU Power | 4.72 DMIPS/MHz |
| Flash Memory | 64 MB NOR Flash: • 12 MB for Router Apps • 2 MB for customer data |
| RAM | 128 MB |
| Watchdog | HW watchdog |
| RTC | Battery backup RTC |